Atlanta Hawks (2-0)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
J.Johnson G 25:40 5-10 2-3 2-2 1 4 5 4 2 1 0 0 14
M.Bibby G 22:17 1-9 1-4 0-0 1 1 2 3 1 1 1 0 3
M.Williams F 36:43 6-12 3-5 4-4 2 4 6 4 2 2 2 0 19
J.Smith F 22:45 6-10 0-2 6-11 1 2 3 1 2 0 2 1 18
A.Horford C 22:21 5-6 0-0 0-0 1 5 6 0 1 0 3 0 10
A.Law 25:54 3-6 0-0 4-7 1 2 3 2 2 0 2 0 10
R.Murray 23:52 6-8 0-0 1-2 1 4 5 2 3 1 1 0 13
Z.Pachulia 19:27 2-6 0-0 5-6 3 4 7 2 4 2 2 0 9
M.West 16:57 1-2 0-0 0-0 1 0 1 0 4 0 0 1 2
M.Evans 14:09 1-5 0-3 0-0 0 1 1 0 1 1 0 0 2
S.Jones 09:51 0-1 0-0 0-0 0 4 4 0 4 0 1 1 0
T.Gardner 00:05 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S.Claxton - - -
M.Hubbard - - -
O.Hunter - - -
R.Morris - - -
O.Oyedeji - - -
F.Robinson - - -
Total   240 36-75 6-17 22-32 12 31 43 18 26 8 14 3 100
  48.0% 35.3% 68.8% Team Rebs: 13Total TO: 15
Phoenix Suns (0-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
S.Nash G 25:17 1-4 1-1 0-0 0 1 1 9 2 1 3 0 3
R.Bell G 24:20 2-6 1-3 0-0 1 1 2 2 0 0 0 0 5
G.Hill F 22:49 4-8 0-0 2-2 1 2 3 3 2 1 1 1 10
B.Diaw F 21:44 4-9 0-0 1-2 1 3 4 0 1 1 1 0 9
S.O'Neal C 23:19 9-14 0-0 3-6 1 9 10 1 4 0 0 0 21
L.Amundson 26:16 4-7 0-0 4-7 1 2 3 1 5 0 3 1 12
M.Barnes 25:11 5-15 1-6 1-2 2 3 5 5 2 1 1 0 12
A.Tucker 23:40 6-12 0-0 2-3 2 0 2 1 2 0 0 0 14
G.Dragic 22:43 2-3 0-0 1-2 1 2 3 3 1 1 1 1 5
R.Lopez 15:58 2-5 0-0 1-2 0 1 1 0 6 0 2 1 5
C.Collins 08:44 0-2 0-0 0-0 1 2 3 0 1 0 0 0 0
L.Barbosa - - -
R.Hite - - -
T.Johnson - - -
S.Singletary - - -
A.Stoudemire - - -
Total   240 39-85 3-10 15-26 11 26 37 25 26 5 12 4 96
  45.9% 30.0% 57.7% Team Rebs: 13Total TO: 12
 Technical Fouls
--
 Scoring
Lead Changes : 7
Times Tied : 3
ARENA STATS

Arena:
US Airways Center, Phoenix, AZ
Officials:
#6  Jimmy Clark , #40  Leon Wood , #56  Mark Ayotte  
Attendance:
18,422
Duration:
2:23


Other Features
NBA
Events
NBA 101
All-Access
24/7