Suns
Spurs
96
102
Final
Raptors
Magic
103
104
Final
Mavericks
Hornets
103
127
Final

Suns

96
Team1234T
Suns 3526112496
Spurs 26282721102
Final 

Spurs

102

Print RSS Feeds E-News Sign Up
Phoenix Suns (0-2)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
G.Hill F 19:44 0-1 0-0 0-0 +3 0 5 5 0 1 2 0 0 0 0
A.Stoudemire F 40:52 13-25 1-3 6-9 +1 1 6 7 1 3 1 3 3 2 33
S.O'Neal C 36:06 6-13 0-0 7-14 +3 3 11 14 0 4 1 1 4 4 19
R.Bell G 40:26 2-7 2-4 2-2 0 1 4 5 1 4 1 0 0 0 8
S.Nash G 39:08 10-15 1-3 2-2 -3 0 1 1 10 1 0 4 0 0 23
G.Giricek 15:17 2-4 0-0 0-0 +2 0 1 1 0 1 0 1 0 0 4
B.Diaw 24:36 4-8 0-0 1-2 -18 1 1 2 1 3 0 1 0 0 9
L.Barbosa 23:52 0-7 0-3 0-0 -18 0 4 4 3 2 0 1 0 1 0
S.Marks  DNP - Coach's Decision
E.Piatkowski  DNP - Coach's Decision
B.Skinner  DNP - Coach's Decision
D.Strawberry  DNP - Coach's Decision
Total   240 37-80 4-13 18-29   6 33 39 16 19 5 11 7 7 96
  46.3% 30.8% 62.1% Team Rebs: 14Total TO: 13
San Antonio Spurs (2-0)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
B.Bowen F 22:32 0-2 0-0 0-0 -8 0 5 5 2 2 2 1 0 0 0
T.Duncan F 42:23 8-20 0-0 2-6 -2 3 14 17 4 0 1 2 3 5 18
F.Oberto C 19:57 2-2 0-0 0-0 0 2 4 6 0 4 0 0 1 0 4
M.Finley G 34:29 4-5 0-0 0-0 +10 0 2 2 0 1 1 0 0 0 8
T.Parker G 39:47 13-25 0-0 6-8 -5 0 3 3 7 1 3 3 0 2 32
M.Ginobili 33:29 9-17 3-5 8-9 +12 1 2 3 3 2 1 4 1 0 29
J.Vaughn 04:42 0-1 0-0 0-0 +6 0 0 0 1 1 0 0 0 0 0
K.Thomas 13:20 0-2 0-0 0-0 -6 0 2 2 0 6 0 2 1 0 0
I.Udoka 14:46 2-6 0-4 2-2 +17 1 2 3 0 3 0 0 0 0 6
B.Barry 11:12 2-2 1-1 0-0 +4 0 1 1 0 1 0 0 0 0 5
R.Horry 03:24 0-1 0-1 0-0 +2 0 0 0 0 1 0 0 1 0 0
M.Bonner  DNP - Coach's Decision
Total   240 40-83 4-11 18-25   7 35 42 17 22 8 12 7 7 102
  48.2% 36.4% 72.0% Team Rebs: 9Total TO: 12
 Inactive
Suns: Johnson , Tucker Spurs: Johnson , Mahinmi , Stoudamire
 Scoring
Lead Changes : 3
Times Tied : 1
 Technical Fouls
--
ARENA STATS

Arena:
AT&T Center, San Antonio, TX
Officials:
#27  Dick Bavetta , #41  Ken Mauer , #40  Leon Wood  
Attendance:
18,797
Duration:
2:42