
| Philadelphia 76ers (40-42) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A.Iguodala | F | 36:00 | 10-21 | 4-10 | 0-0 | +8 | 4 | 2 | 6 | 3 | 1 | 4 | 2 | 0 | 2 | 24 |
| R.Evans | F | 12:44 | 0-2 | 0-0 | 0-2 | -13 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| S.Dalembert | C | 15:34 | 2-4 | 0-0 | 0-0 | -9 | 5 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| W.Green | G | 35:30 | 11-21 | 2-4 | 3-3 | +13 | 1 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 1 | 27 |
| A.Miller | G | 23:58 | 2-5 | 0-0 | 0-0 | +5 | 0 | 2 | 2 | 8 | 4 | 2 | 1 | 0 | 0 | 4 |
| J.Smith | 27:20 | 2-8 | 0-0 | 1-4 | -1 | 4 | 5 | 9 | 0 | 6 | 0 | 0 | 0 | 3 | 5 | |
| L.Williams | 28:00 | 6-11 | 0-0 | 3-3 | -19 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 15 | |
| T.Young | 35:16 | 7-12 | 2-4 | 2-2 | +7 | 0 | 4 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 18 | |
| R.Carney | 12:00 | 2-4 | 2-3 | 0-0 | -14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S.Randolph | 06:42 | 1-4 | 0-0 | 0-0 | -10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | |
| K.Ollie | 01:55 | 2-2 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| L.Amundson | 05:01 | 0-1 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 240 | 45-95 | 10-21 | 9-14 | 19 | 24 | 43 | 25 | 23 | 10 | 7 | 1 | 11 | 109 | ||
| 47.4% | 47.6% | 64.3% | Team Rebs: 7 | Total TO: 8 | ||||||||||||
| Charlotte Bobcats (32-50) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Richardson | F | 44:49 | 9-18 | 3-7 | 8-9 | +9 | 2 | 5 | 7 | 2 | 5 | 1 | 2 | 3 | 0 | 29 |
| J.Dudley | F | 24:58 | 2-6 | 0-1 | 1-2 | -7 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 5 |
| E.Okafor | C | 30:41 | 11-14 | 0-0 | 2-2 | +10 | 0 | 9 | 9 | 2 | 4 | 0 | 2 | 4 | 0 | 24 |
| M.Carroll | G | 43:10 | 8-14 | 3-5 | 0-0 | +12 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 19 |
| R.Felton | G | 34:25 | 6-12 | 0-3 | 6-7 | -4 | 0 | 2 | 2 | 12 | 2 | 1 | 2 | 0 | 0 | 18 |
| N.Mohammed | 22:23 | 5-8 | 0-0 | 2-3 | -5 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 3 | 1 | 12 | |
| E.Boykins | 19:49 | 2-5 | 0-1 | 0-0 | +5 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | |
| R.Hollins | 19:45 | 2-2 | 0-0 | 0-1 | +10 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | |
| D.Anderson | Did Not Dress - Lateral Back Pain | |||||||||||||||
| J.Davidson | DNP - Coach's Decision | |||||||||||||||
| O.Harrington | Did Not Dress - Left Knee Discomfort | |||||||||||||||
| G.Wallace | Did Not Dress - Left Groin Strain | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 45-79 | 6-17 | 19-24 | 11 | 24 | 35 | 34 | 18 | 5 | 11 | 11 | 1 | 115 | ||
| 57.0% | 35.3% | 79.2% | Team Rebs: 9 | Total TO: 11 | ||||||||||||