Atlanta Hawks (36-41)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
J.Smith F 40:04 6-14 0-0 6-10 +1 4 6 10 2 2 1 2 3 0 18
M.Williams F 34:35 5-9 0-0 8-8 +15 1 4 5 1 4 0 0 0 0 18
A.Horford C 34:23 5-8 0-0 0-0 +9 5 7 12 0 2 0 2 0 0 10
J.Johnson G 45:06 10-16 2-3 0-2 +10 0 8 8 6 2 2 4 1 1 22
M.Bibby G 34:49 4-13 2-8 0-0 -5 0 2 2 5 4 0 6 0 0 10
J.Childress 25:42 0-3 0-0 2-2 +3 0 1 1 0 2 0 0 0 1 2
Z.Pachulia 15:36 3-5 0-0 0-2 +4 1 3 4 2 0 2 1 0 1 6
S.Stoudamire 09:45 1-3 1-2 3-3 -2 0 0 0 2 2 0 1 0 0 6
S.Jones  DNP - Coach's Decision
A.Law  DNP - Coach's Decision
J.Richardson  DNP - Coach's Decision
M.West  DNP - Coach's Decision
Total   240 34-71 5-13 19-27   11 31 42 18 18 5 16 4 3 92
  47.9% 38.5% 70.4% Team Rebs: 11Total TO: 17
Philadelphia 76ers (39-38)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
A.Iguodala F 43:39 10-20 1-5 4-6 -15 4 5 9 2 1 0 2 0 0 25
T.Young F 19:27 1-4 0-0 0-0 +1 0 0 0 0 2 0 2 0 0 2
S.Dalembert C 29:24 1-3 0-0 0-0 0 0 10 10 0 5 0 1 2 0 2
W.Green G 20:43 1-11 0-3 0-0 -3 1 1 2 2 3 2 1 0 2 2
A.Miller G 36:05 7-10 0-0 4-4 -21 0 0 0 3 1 2 3 0 0 18
K.Ollie 06:05 1-1 0-0 4-4 +7 0 0 0 1 0 0 0 0 0 6
R.Evans 18:36 1-2 0-0 2-4 -7 2 4 6 1 3 2 1 0 1 4
L.Williams 29:50 4-12 1-3 4-6 -9 0 1 1 7 2 2 0 0 0 13
R.Carney 24:32 5-10 3-5 0-0 +5 0 3 3 0 0 1 0 1 1 13
J.Smith 11:39 0-1 0-0 0-0 +7 0 2 2 0 2 0 1 0 0 0
C.Booth  DNP - Coach's Decision
S.Randolph  DNP - Coach's Decision
Total   240 31-74 5-16 18-24   7 26 33 16 19 9 11 3 4 85
  41.9% 31.3% 75.0% Team Rebs: 8Total TO: 11
 Inactive
Hawks: Claxton 76ers: Amundson , Hill
 Scoring
Lead Changes : 1
Times Tied : 3
 Technical Fouls
--
ARENA STATS

Arena:
Wachovia Center, Philadelphia, PA
Officials:
#48  Scott Foster , #28  Tommy Nunez Jr. , #71  Rodney Mott  
Attendance:
19,775
Duration:
2:14

 

Other Features
NBA
Events
NBA 101
All-Access
24/7