Indiana Pacers (32-44)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
M.Dunleavy F 44:57 8-17 4-6 7-10 +3 1 10 11 4 4 3 5 0 3 27
T.Murphy F 36:35 6-15 0-4 5-5 +5 0 3 3 6 2 0 2 0 1 17
J.Foster C 32:38 3-7 0-0 3-4 +4 2 14 16 1 6 0 1 3 0 9
D.Granger G 38:28 5-8 1-1 2-2 +5 0 2 2 2 3 1 0 0 0 13
R.Murray G 22:04 1-4 0-1 4-6 +4 0 2 2 4 2 0 3 0 0 6
J.O'Neal 19:22 5-7 0-0 1-1 +4 0 3 3 0 2 1 6 0 0 11
M.Daniels 20:00 3-7 1-2 4-4 -5 2 1 3 1 3 0 2 0 0 11
T.Diener 25:56 3-7 2-5 3-3 0 1 1 2 5 4 2 2 0 0 11
I.Diogu  DNP - Coach's Decision
D.Harrison  DNP - Coach's Decision
K.Rush  DNP - Coach's Decision
S.Williams  DNP - Coach's Decision
Total   240 34-72 8-19 29-35   6 36 42 23 26 7 21 3 4 105
  47.2% 42.1% 82.9% Team Rebs: 4Total TO: 21
Milwaukee Bucks (26-49)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
D.Mason F 24:57 4-11 0-0 0-0 +1 1 1 2 1 3 1 3 1 0 8
C.Villanueva F 30:12 3-7 0-2 5-6 -4 2 7 9 1 5 2 3 0 0 11
A.Bogut C 40:11 8-17 0-0 5-9 -5 4 12 16 1 4 1 2 3 2 21
M.Redd G 37:54 11-24 0-2 6-6 -4 2 2 4 1 3 1 2 0 0 28
M.Williams G 18:17 1-5 0-1 0-0 +5 0 1 1 8 5 0 0 0 1 2
R.Sessions 31:05 3-8 1-2 4-6 -4 1 3 4 7 1 1 3 0 0 11
B.Simmons 19:25 4-8 1-1 2-2 -1 0 3 3 1 5 2 1 0 0 11
M.Ruffin 13:01 0-0 0-0 3-6 -1 4 1 5 0 1 3 1 0 0 3
R.Ivey 24:58 3-6 0-2 0-0 -7 0 1 1 3 3 3 1 0 0 6
D.Gadzuric  DNP - Coach's Decision
A.Storey  DNP - Coach's Decision
J.Voskuhl  DNP - Coach's Decision
Total   240 37-86 2-10 25-35   14 31 45 23 30 14 16 4 3 101
  43.0% 20.0% 71.4% Team Rebs: 12Total TO: 19
 Inactive
Pacers: Graham , Owens , Tinsley Bucks: Bell , Yi
 Scoring
Lead Changes : 0
Times Tied : 0
 Technical Fouls
1st Qtr 8:39 Mike Dunleavy
ARENA STATS

Arena:
Bradley Center, Milwaukee, WI
Officials:
#6  Jimmy Clark , #28  Tommy Nunez Jr. , #71  Rodney Mott  
Attendance:
15,639
Duration:
2:25

 

Other Features
NBA
Events
NBA 101
All-Access
24/7