Cleveland Cavaliers (42-33)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.James F 31:13 11-19 1-4 6-6 +3 2 2 4 5 6 3 4 2 1 29
A.Varejao F 32:53 8-9 0-0 1-6 +8 3 9 12 3 3 0 0 0 0 17
Z.Ilgauskas C 31:40 8-16 0-0 0-0 +9 6 6 12 0 3 2 1 2 1 16
D.Brown G 41:24 4-14 1-4 11-12 +8 1 4 5 8 2 2 2 0 2 20
D.West G 35:20 3-5 1-1 3-6 +7 1 4 5 7 1 1 2 1 0 10
J.Smith 25:04 6-8 0-0 1-2 -7 1 2 3 0 4 1 1 1 0 13
D.Gibson 19:22 1-7 0-4 0-0 -7 2 0 2 3 2 1 0 0 0 2
W.Szczerbiak 22:19 5-8 0-0 1-2 -1 0 3 3 2 2 0 0 1 0 11
D.Jones 00:45 0-1 0-0 0-0 0 1 0 1 0 0 0 0 0 0 0
L.Allred  DNP - Coach's Decision
D.Jones  DNP - Coach's Decision
S.Pavlovic  DNP - Coach's Decision
Total   240 46-87 3-13 23-34   17 30 47 28 23 10 10 7 4 118
  52.9% 23.1% 67.6% Team Rebs: 8Total TO: 11
Charlotte Bobcats (28-47)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
J.Dudley F 26:36 3-4 0-0 0-0 -8 1 1 2 0 1 0 1 0 0 6
G.Wallace F 42:30 7-15 0-1 7-9 -9 1 6 7 2 2 2 3 0 1 21
E.Okafor C 38:15 9-14 0-0 7-9 -8 2 7 9 2 6 0 3 1 2 25
J.Richardson G 41:06 13-22 4-8 1-3 -4 3 3 6 7 4 2 4 1 1 31
R.Felton G 41:32 3-13 0-2 3-5 +1 1 4 5 9 4 2 1 0 3 9
N.Mohammed 24:44 5-7 0-0 1-2 +8 3 4 7 3 3 0 2 2 0 11
M.Carroll 15:57 2-5 1-3 0-0 +9 0 1 1 1 2 1 0 0 0 5
E.Boykins 06:28 1-1 0-0 4-4 -5 0 0 0 2 0 0 0 0 0 6
R.Hollins 02:52 0-0 0-0 0-0 -4 1 0 1 0 0 0 0 0 0 0
D.Anderson  DNP - Coach's Decision
J.Davidson  DNP - Coach's Decision
O.Harrington  DND - Left Knee Discomfort
Total   240 43-81 5-14 23-32   12 26 38 26 22 7 14 4 7 114
  53.1% 35.7% 71.9% Team Rebs: 6Total TO: 14
 Inactive
Cavaliers: Snow , Wallace Bobcats: May , Morrison
 Scoring
Lead Changes : 5
Times Tied : 6
 Technical Fouls
--
ARENA STATS

Arena:
Time Warner Cable Arena, Charlotte, NC
Officials:
#11  Phil Robinson , #26  Bob Delaney , #56  Mark Ayotte  
Attendance:
15,106
Duration:
2:28

 

Other Features
NBA
Events
NBA 101
All-Access
24/7