
| Memphis Grizzlies (19-53) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R.Gay | F | 43:46 | 11-20 | 1-6 | 5-7 | +10 | 0 | 7 | 7 | 4 | 2 | 1 | 0 | 3 | 2 | 28 |
| H.Warrick | F | 29:30 | 6-10 | 0-0 | 4-4 | -1 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 16 |
| D.Milicic | C | 33:21 | 7-14 | 0-0 | 6-7 | +6 | 3 | 9 | 12 | 3 | 1 | 0 | 2 | 4 | 2 | 20 |
| M.Miller | G | 35:20 | 3-8 | 0-1 | 4-6 | -4 | 0 | 10 | 10 | 3 | 3 | 0 | 3 | 0 | 1 | 10 |
| M.Conley | G | 23:49 | 1-6 | 0-2 | 4-4 | +11 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 0 | 1 | 6 |
| J.Collins | 14:37 | 2-2 | 0-0 | 2-2 | -4 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | |
| J.Navarro | 17:33 | 3-6 | 1-3 | 2-3 | -7 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
| J.Crittenton | 17:53 | 3-9 | 0-0 | 0-0 | +12 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | |
| K.Lowry | 24:11 | 4-6 | 0-0 | 5-5 | -8 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 13 | |
| K.Brown | DNP - Coach's Decision | |||||||||||||||
| B.Cardinal | DNP - Coach's Decision | |||||||||||||||
| C.Jacobsen | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 40-81 | 2-12 | 32-38 | 8 | 39 | 47 | 19 | 16 | 4 | 15 | 7 | 11 | 114 | ||
| 49.4% | 16.7% | 84.2% | Team Rebs: 10 | Total TO: 15 | ||||||||||||
| Los Angeles Lakers (49-24) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| V.Radmanovic | F | 24:27 | 3-8 | 1-5 | 2-2 | +3 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| L.Odom | F | 36:51 | 1-7 | 0-2 | 0-0 | -6 | 3 | 8 | 11 | 11 | 3 | 1 | 2 | 2 | 2 | 2 |
| R.Turiaf | C | 25:07 | 3-10 | 0-0 | 0-0 | +13 | 6 | 0 | 6 | 3 | 5 | 1 | 1 | 3 | 4 | 6 |
| K.Bryant | G | 41:52 | 19-37 | 9-17 | 6-7 | +1 | 2 | 8 | 10 | 1 | 4 | 3 | 1 | 0 | 1 | 53 |
| D.Fisher | G | 24:03 | 2-7 | 0-2 | 0-0 | +2 | 1 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 4 |
| D.Mbenga | 16:07 | 2-3 | 0-0 | 0-0 | -18 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 4 | 0 | 4 | |
| L.Walton | 18:22 | 2-5 | 0-0 | 4-5 | -6 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 8 | |
| J.Farmar | 23:57 | 4-9 | 1-5 | 2-2 | -5 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 11 | |
| S.Vujacic | 24:03 | 5-17 | 4-14 | 0-0 | +1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | |
| C.Mihm | 05:11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C.Karl | DNP - Coach's Decision | |||||||||||||||
| I.Newble | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 41-104 | 15-45 | 14-16 | 18 | 29 | 47 | 32 | 26 | 8 | 10 | 11 | 7 | 111 | ||
| 39.4% | 33.3% | 87.5% | Team Rebs: 8 | Total TO: 10 | ||||||||||||