Warriors
| Team | 1 | 2 | 3 | 4 | T | ||||
|---|---|---|---|---|---|---|---|---|---|
| Warriors | 37 | 27 | 28 | 24 | 116 | ||||
| Clippers | 26 | 20 | 28 | 26 | 100 | ||||
| Final |
WATCH HIGHLIGHTS
|
||||||||
Clippers

| Golden State Warriors (42-25) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M.Pietrus | F | 35:32 | 6-12 | 1-2 | 2-2 | +28 | 4 | 8 | 12 | 0 | 5 | 0 | 2 | 1 | 0 | 15 |
| S.Jackson | F | 36:34 | 10-18 | 5-10 | 4-4 | +25 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 29 |
| A.Biedrins | C | 22:09 | 4-6 | 0-0 | 0-0 | +21 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 8 |
| M.Ellis | G | 35:09 | 13-18 | 0-0 | 2-5 | +32 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 28 |
| B.Davis | G | 26:51 | 5-14 | 2-6 | 2-2 | +11 | 0 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 14 |
| K.Azubuike | 23:44 | 3-7 | 1-2 | 3-4 | +10 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | |
| M.Barnes | 09:30 | 0-1 | 0-0 | 0-0 | -4 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| B.Wright | 13:43 | 0-2 | 0-0 | 0-0 | -11 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| A.Harrington | 22:09 | 5-9 | 0-0 | 0-1 | +2 | 2 | 5 | 7 | 2 | 3 | 2 | 2 | 0 | 0 | 10 | |
| C.Watson | 08:48 | 0-2 | 0-0 | 0-0 | -20 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| M.Belinelli | 03:04 | 1-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K.Perovic | 02:47 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 240 | 47-91 | 9-20 | 13-18 | 14 | 28 | 42 | 20 | 29 | 7 | 11 | 2 | 2 | 116 | ||
| 51.6% | 45.0% | 72.2% | Team Rebs: 7 | Total TO: 13 | ||||||||||||
| Los Angeles Clippers (21-46) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C.Maggette | F | 37:00 | 5-10 | 0-2 | 11-19 | -29 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 21 |
| A.Thornton | F | 44:50 | 6-15 | 0-2 | 12-16 | -18 | 3 | 10 | 13 | 2 | 2 | 1 | 3 | 0 | 0 | 24 |
| J.Powell | C | 20:14 | 2-8 | 0-0 | 2-2 | -19 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| Q.Ross | G | 22:55 | 3-4 | 0-0 | 0-2 | -2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 6 |
| D.Dickau | G | 21:09 | 3-8 | 1-3 | 2-2 | -8 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 9 |
| C.Mobley | 33:18 | 3-8 | 0-2 | 0-0 | -8 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | |
| T.Thomas | 27:22 | 9-12 | 0-1 | 2-2 | 0 | 0 | 5 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 20 | |
| S.Parker | 29:38 | 2-10 | 0-4 | 0-0 | -1 | 0 | 2 | 2 | 8 | 4 | 0 | 3 | 0 | 0 | 4 | |
| N.Fazekas | 03:34 | 2-2 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C.Kaman | DNP - Coach's Decision | |||||||||||||||
| B.Knight | DND - Sore lower left leg. | |||||||||||||||
| A.Williams | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 35-77 | 1-14 | 29-43 | 10 | 29 | 39 | 18 | 16 | 5 | 15 | 2 | 2 | 100 | ||
| 45.5% | 7.1% | 67.4% | Team Rebs: 17 | Total TO: 16 | ||||||||||||