
| Detroit Pistons (49-19) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T.Prince | F | 39:47 | 5-14 | 0-2 | 1-2 | -12 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 11 |
| A.McDyess | F | 33:09 | 3-7 | 0-0 | 0-0 | -7 | 3 | 8 | 11 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| R.Wallace | C | 35:25 | 6-17 | 2-8 | 2-2 | -20 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 3 | 1 | 16 |
| R.Hamilton | G | 41:33 | 7-11 | 0-0 | 0-0 | -15 | 0 | 4 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 14 |
| C.Billups | G | 35:07 | 4-12 | 2-5 | 0-0 | -14 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 10 |
| J.Maxiell | 11:14 | 1-4 | 0-0 | 0-0 | -1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| R.Stuckey | 14:36 | 2-6 | 0-0 | 1-1 | -1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
| T.Ratliff | 11:44 | 1-2 | 0-0 | 2-2 | -1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | |
| J.Hayes | 12:57 | 2-5 | 1-2 | 0-0 | -6 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | |
| A.Johnson | 04:28 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A.Afflalo | DNP - Coach's Decision | |||||||||||||||
| J.Dixon | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 31-78 | 5-17 | 6-7 | 10 | 29 | 39 | 17 | 14 | 4 | 11 | 7 | 5 | 73 | ||
| 39.7% | 29.4% | 85.7% | Team Rebs: 7 | Total TO: 11 | ||||||||||||
| Cleveland Cavaliers (39-30) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 41:04 | 11-19 | 2-5 | 6-7 | +15 | 3 | 4 | 7 | 6 | 0 | 1 | 0 | 1 | 1 | 30 |
| B.Wallace | F | 32:12 | 1-4 | 0-0 | 0-0 | +19 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
| Z.Ilgauskas | C | 32:03 | 9-14 | 0-0 | 2-3 | +10 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 20 |
| S.Pavlovic | G | 27:09 | 3-11 | 1-3 | 2-2 | +13 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| D.West | G | 32:19 | 3-13 | 1-3 | 0-0 | +13 | 1 | 3 | 4 | 6 | 4 | 1 | 2 | 1 | 2 | 7 |
| D.Jones | 14:44 | 0-2 | 0-1 | 0-0 | +1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| A.Varejao | 25:38 | 3-7 | 0-0 | 0-0 | +6 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | |
| J.Smith | 06:07 | 1-1 | 0-0 | 1-2 | -3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| D.Brown | 14:00 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | |
| W.Szczerbiak | 14:44 | 4-7 | 1-1 | 1-2 | +6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| L.Allred | DNP - Coach's Decision | |||||||||||||||
| D.Jones | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 36-81 | 5-13 | 12-16 | 14 | 32 | 46 | 22 | 10 | 5 | 7 | 5 | 7 | 89 | ||
| 44.4% | 38.5% | 75.0% | Team Rebs: 5 | Total TO: 8 | ||||||||||||