
| San Antonio Spurs (44-21) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M.Finley | F | 34:48 | 3-7 | 2-4 | 0-0 | -1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| T.Duncan | F | 38:34 | 9-23 | 0-0 | 2-3 | +8 | 3 | 7 | 10 | 3 | 1 | 0 | 4 | 1 | 4 | 20 |
| K.Thomas | C | 20:57 | 1-2 | 0-0 | 0-0 | -2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| M.Ginobili | G | 34:51 | 4-10 | 1-5 | 0-0 | -4 | 1 | 4 | 5 | 2 | 4 | 1 | 2 | 1 | 0 | 9 |
| T.Parker | G | 37:32 | 12-18 | 0-0 | 2-3 | +1 | 1 | 3 | 4 | 7 | 3 | 3 | 1 | 1 | 0 | 26 |
| J.Vaughn | 10:32 | 0-1 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F.Oberto | 13:21 | 1-5 | 0-0 | 0-0 | -16 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | |
| D.Stoudamire | 19:08 | 2-10 | 1-7 | 0-0 | -12 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| R.Horry | 23:08 | 3-5 | 2-3 | 0-0 | +2 | 3 | 2 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 8 | |
| M.Bonner | 07:09 | 0-0 | 0-0 | 0-0 | +9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| B.Bowen | NWT - NBA SUSPENSION | |||||||||||||||
| I.Udoka | NWT - TARSAL TUNNEL SYNDROME, RIGHT ANKL | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 35-81 | 6-19 | 4-6 | 12 | 27 | 39 | 15 | 17 | 7 | 11 | 5 | 4 | 80 | ||
| 43.2% | 31.6% | 66.7% | Team Rebs: 7 | Total TO: 12 | ||||||||||||
| Detroit Pistons (47-18) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T.Prince | F | 38:49 | 7-14 | 1-4 | 2-2 | +5 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 17 |
| A.McDyess | F | 38:43 | 3-8 | 0-0 | 0-0 | +13 | 6 | 11 | 17 | 1 | 3 | 0 | 1 | 1 | 2 | 6 |
| R.Wallace | C | 38:52 | 5-13 | 0-3 | 0-0 | -3 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3 | 0 | 10 |
| R.Hamilton | G | 39:28 | 10-18 | 0-2 | 5-7 | +7 | 3 | 1 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 25 |
| C.Billups | G | 37:08 | 3-12 | 0-5 | 0-0 | +1 | 1 | 3 | 4 | 8 | 2 | 1 | 2 | 0 | 1 | 6 |
| J.Hayes | 09:44 | 3-8 | 1-3 | 0-0 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| R.Stuckey | 14:50 | 2-7 | 0-1 | 2-2 | +5 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
| T.Ratliff | 13:23 | 2-5 | 0-0 | 3-4 | -3 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | |
| J.Maxiell | 04:56 | 0-1 | 0-0 | 0-0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J.Dixon | 04:07 | 0-0 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.Afflalo | DNP - Coach's Decision | |||||||||||||||
| A.Johnson | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 35-86 | 2-18 | 12-15 | 22 | 29 | 51 | 23 | 12 | 4 | 10 | 4 | 5 | 84 | ||
| 40.7% | 11.1% | 80.0% | Team Rebs: 5 | Total TO: 11 | ||||||||||||