Milwaukee Bucks (22-38)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
D.Mason F 27:58 5-10 0-0 5-8 -11 3 2 5 1 0 1 1 1 2 15
C.Villanueva F 17:16 1-6 0-0 0-0 -1 1 4 5 0 3 0 0 0 1 2
A.Bogut C 27:38 5-9 0-0 3-6 -3 2 7 9 4 3 0 1 1 1 13
M.Redd G 33:21 9-20 2-5 8-9 -22 2 1 3 0 1 0 0 0 0 28
M.Williams G 34:43 6-10 1-2 2-2 -25 0 9 9 4 2 1 7 0 0 15
J.Yi 14:15 1-4 0-0 2-2 -2 0 1 1 1 2 0 2 0 0 4
C.Bell 16:57 2-7 2-5 0-0 -4 1 1 2 2 2 1 0 0 0 6
R.Ivey 19:53 3-8 1-3 0-0 -10 1 1 2 0 2 0 1 0 0 7
B.Simmons 22:16 3-14 1-4 0-0 -17 5 3 8 0 2 0 0 0 1 7
D.Gadzuric 11:57 2-8 0-0 2-4 -19 7 0 7 0 2 0 0 0 0 6
M.Ruffin 08:25 1-3 0-0 1-4 0 5 3 8 0 2 0 1 0 0 3
J.Voskuhl 05:21 0-1 0-0 0-0 +4 0 0 0 0 0 0 0 0 0 0
Total   240 38-100 7-19 23-35   27 32 59 12 21 3 13 2 5 106
  38.0% 36.8% 65.7% Team Rebs: 11Total TO: 13
Indiana Pacers (24-36)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
M.Dunleavy F 34:22 11-17 4-6 10-12 +30 1 4 5 3 3 2 0 1 0 36
T.Murphy F 24:16 4-12 1-5 4-5 +5 2 3 5 0 4 1 1 0 0 13
J.Foster C 25:40 1-4 0-0 1-2 +17 5 11 16 3 3 0 1 2 1 3
D.Granger G 38:01 9-21 1-5 8-8 +31 3 6 9 3 5 1 2 1 0 27
T.Diener G 31:43 5-10 2-3 3-3 +13 0 0 0 6 1 4 1 0 0 15
D.Harrison 18:45 2-3 0-0 3-4 +13 2 3 5 0 4 0 0 0 1 7
M.Daniels 19:15 2-4 0-1 0-0 +12 1 4 5 5 1 1 2 1 0 4
K.Rush 25:32 5-11 3-4 0-0 -2 0 3 3 1 1 0 1 0 0 13
I.Diogu 06:02 1-3 0-0 0-0 -3 0 2 2 0 0 0 1 0 0 2
R.Murray 07:54 2-3 0-0 0-1 -2 0 0 0 1 0 1 0 0 0 4
S.Graham 05:21 2-3 0-0 0-0 -4 0 0 0 0 2 0 0 0 0 4
A.Owens 03:09 0-0 0-0 0-0 0 0 1 1 2 0 0 0 0 0 0
Total   240 44-91 11-24 29-35   14 37 51 24 24 10 9 5 2 128
  48.4% 45.8% 82.9% Team Rebs: 6Total TO: 9
 Inactive
Bucks: Noel , Sessions , Storey Pacers: O'Neal , Tinsley , Williams
 Scoring
Lead Changes : 3
Times Tied : 3
 Technical Fouls
3rd Qtr 5:44 Troy Murphy
ARENA STATS

Arena:
Conseco Fieldhouse, Indianapolis, IN
Officials:
#45  Joe Forte , #39  Kevin Fehr , #31  Scott Wall  
Attendance:
11,614
Duration:
2:17

 

Other Features
NBA
Events
NBA 101
All-Access
24/7