Timberwolves
Raptors
85
107
Final
Magic
76ers
89
101
Final
Kings
Hawks
117
123
Final
Bulls
Pacers
113
107
Final
Cavaliers
Celtics
87
92
Final
Bobcats
Knicks
89
113
Final
Suns
Hornets
103
120
Final
Pistons
Jazz
95
103
Final
Nuggets
SuperSonics
138
96
Final
Trail Blazers
Clippers
82
80
Final

Suns

103
Team1234T
Suns 29262226103
Hornets 25343823120
Final 

Hornets

120

Print RSS Feeds E-News Sign Up
Phoenix Suns (39-19)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
G.Hill F 26:37 4-10 0-0 2-2 -10 0 3 3 1 0 0 2 1 0 10
A.Stoudemire F 36:47 11-19 1-1 9-10 -15 3 11 14 4 4 1 3 4 0 32
S.O'Neal C 31:47 6-10 0-0 3-4 -13 1 6 7 1 2 0 3 2 1 15
R.Bell G 38:56 5-12 2-6 2-2 -13 0 1 1 2 1 0 0 0 1 14
S.Nash G 31:27 1-6 0-3 6-8 -12 0 0 0 13 0 0 4 0 0 8
B.Diaw 22:08 1-2 0-0 0-0 -7 0 2 2 3 2 1 2 0 0 2
L.Barbosa 26:32 5-9 5-6 2-4 -13 0 2 2 3 6 0 2 0 1 17
L.Johnson 24:11 2-5 1-2 0-0 -2 1 6 7 1 5 0 1 0 0 5
D.Strawberry 01:35 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0 0
S.Marks  DNP - Coach's Decision
E.Piatkowski  DNP - Coach's Decision
B.Skinner  DNP - Coach's Decision
Total   240 35-73 9-18 24-30   5 31 36 28 20 2 18 7 3 103
  47.9% 50.0% 80.0% Team Rebs: 8Total TO: 18
New Orleans Hornets (38-18)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
P.Stojakovic F 37:30 6-12 2-6 3-3 +24 0 4 4 3 1 1 1 0 0 17
D.West F 38:39 11-22 0-0 5-6 +20 1 3 4 1 4 2 2 1 3 27
T.Chandler C 30:35 6-7 0-0 0-0 +20 4 11 15 2 5 2 2 1 0 12
M.Peterson G 20:40 5-5 1-1 0-0 +9 0 2 2 1 0 0 0 0 0 11
C.Paul G 35:41 9-21 2-3 5-6 +19 0 6 6 15 2 3 1 0 1 25
H.Armstrong 12:13 0-0 0-0 0-0 -3 0 0 0 1 1 0 0 0 0 0
J.Pargo 30:11 9-15 3-4 1-1 +7 0 1 1 2 5 2 2 0 2 22
R.Butler 05:52 0-1 0-0 0-0 -5 0 1 1 0 2 0 0 0 0 0
R.Bowen 10:11 1-2 0-0 0-0 -1 0 0 0 0 1 0 0 1 0 2
M.James 12:19 1-4 0-1 2-2 -2 0 1 1 1 1 2 1 0 0 4
M.Ely 04:34 0-1 0-0 0-0 -3 0 2 2 0 0 0 0 0 1 0
J.Wright 01:35 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0 0
Total   240 48-90 8-15 16-18   5 31 36 26 22 12 10 3 7 120
  53.3% 53.3% 88.9% Team Rebs: 8Total TO: 11
 Inactive
Suns: Tucker Hornets: Wells
 Scoring
Lead Changes : 5
Times Tied : 2
 Technical Fouls
3rd Qtr 1:37 Raja Bell
ARENA STATS

Arena:
New Orleans Arena, New Orleans, LA
Officials:
#14  Joe DeRosa , #71  Rodney Mott , #35  Jack Nies  
Attendance:
17,931
Duration:
2:18