Boston Celtics (40-9)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
P.Pierce F 41:25 8-16 2-5 10-12 +11 3 9 12 5 3 0 1 1 2 28
B.Scalabrine F 15:41 1-3 1-2 0-0 +6 0 2 2 2 2 0 0 2 0 3
L.Powe C 30:25 5-13 0-0 6-7 +24 4 5 9 1 2 2 2 0 3 16
R.Allen G 35:51 9-16 3-8 2-2 +6 0 2 2 1 1 2 2 1 1 23
R.Rondo G 31:11 4-8 1-1 3-4 +14 0 7 7 7 4 2 2 2 0 12
T.Allen 19:26 3-8 0-2 2-2 -3 0 1 1 1 2 1 0 0 1 8
G.Davis 16:53 1-6 0-0 1-2 -17 1 0 1 0 4 0 1 0 3 3
J.Posey 32:19 2-8 2-8 0-0 +1 0 6 6 2 4 2 0 0 0 6
E.House 16:49 2-5 1-2 0-0 -7 0 2 2 1 1 1 0 0 1 5
K.Garnett  DND - Abdominal Muscle Strain
S.Pollard  DNP - Coach's Decision
G.Pruitt  DNP - Coach's Decision
Total   240 35-83 10-28 24-29   8 34 42 20 23 10 8 6 11 104
  42.2% 35.7% 82.8% Team Rebs: 12Total TO: 10
Indiana Pacers (21-31)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
M.Dunleavy F 35:57 6-13 1-6 0-1 -15 0 4 4 4 3 2 3 0 1 13
T.Murphy F 28:17 4-13 0-1 5-5 +6 6 3 9 2 3 0 0 1 3 13
J.Foster C 20:43 1-1 0-0 1-2 -3 2 7 9 3 5 0 3 1 0 3
D.Granger G 40:32 6-16 1-2 5-5 +5 2 8 10 3 2 0 2 5 1 18
T.Diener G 25:26 2-8 2-4 0-0 -11 1 1 2 1 0 0 2 1 0 6
S.Williams 21:54 6-10 2-5 0-0 +2 1 4 5 2 4 0 0 2 0 14
D.Harrison 11:36 2-4 0-0 1-2 -8 0 1 1 0 5 0 1 0 0 5
K.Rush 24:27 5-12 1-5 2-2 -7 0 3 3 2 1 0 2 0 0 13
M.Daniels 28:23 4-9 0-1 2-4 -2 1 3 4 2 2 0 3 1 1 10
I.Diogu 02:46 1-1 0-0 0-0 -2 1 0 1 0 0 0 0 0 0 2
S.Graham  DNP - Coach's Decision
A.Owens  DNP - Coach's Decision
Total   240 37-87 7-24 16-21   14 34 48 19 25 2 16 11 6 97
  42.5% 29.2% 76.2% Team Rebs: 6Total TO: 16
 Inactive
Celtics: Perkins Pacers: O'Neal , Tinsley
 Scoring
Lead Changes : 8
Times Tied : 6
 Technical Fouls
--
ARENA STATS

Arena:
Conseco Fieldhouse, Indianapolis, IN
Officials:
#15  Bennett Salvatore , #51  Leroy Richardson , #40  Leon Wood  
Attendance:
13,603
Duration:
2:15

 

Other Features
NBA
Events
NBA 101
All-Access
24/7