
| Boston Celtics (38-9) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Pierce | F | 33:25 | 6-16 | 0-1 | 6-6 | +2 | 0 | 2 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 18 |
| B.Scalabrine | F | 18:48 | 0-3 | 0-1 | 0-0 | -1 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| K.Perkins | C | 25:53 | 0-0 | 0-0 | 1-2 | -3 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 1 |
| R.Allen | G | 38:37 | 5-16 | 3-7 | 4-4 | +5 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 17 |
| R.Rondo | G | 32:07 | 6-12 | 0-0 | 0-1 | -2 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 1 | 1 | 12 |
| J.Posey | 27:27 | 1-4 | 1-4 | 0-0 | +1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | |
| T.Allen | 13:27 | 2-4 | 0-0 | 1-2 | +2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | |
| G.Davis | 06:57 | 1-1 | 0-0 | 0-0 | -1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| E.House | 15:53 | 5-8 | 2-3 | 2-2 | +4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 14 | |
| L.Powe | 27:26 | 8-10 | 0-0 | 0-0 | +3 | 2 | 6 | 8 | 0 | 3 | 0 | 3 | 1 | 0 | 16 | |
| K.Garnett | DND - Abdominal Strain | |||||||||||||||
| G.Pruitt | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 34-74 | 6-16 | 14-17 | 5 | 31 | 36 | 21 | 15 | 6 | 15 | 8 | 5 | 88 | ||
| 45.9% | 37.5% | 82.4% | Team Rebs: 6 | Total TO: 15 | ||||||||||||
| Minnesota Timberwolves (10-38) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C.Brewer | F | 30:20 | 3-10 | 0-0 | 5-6 | -1 | 2 | 3 | 5 | 1 | 3 | 3 | 2 | 1 | 1 | 11 |
| R.Gomes | F | 25:53 | 4-8 | 0-2 | 5-5 | -7 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| A.Jefferson | C | 37:08 | 9-17 | 0-0 | 0-0 | +2 | 4 | 5 | 9 | 2 | 3 | 3 | 6 | 2 | 3 | 18 |
| M.Jaric | G | 32:51 | 3-6 | 1-3 | 0-0 | -3 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 7 |
| S.Telfair | G | 22:45 | 1-8 | 0-2 | 0-0 | 0 | 1 | 4 | 5 | 6 | 3 | 0 | 1 | 1 | 1 | 2 |
| C.Smith | 33:09 | 7-10 | 0-1 | 2-3 | +7 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 16 | |
| R.Foye | 25:15 | 3-12 | 1-5 | 1-1 | -2 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 8 | |
| A.Walker | 13:37 | 1-5 | 1-3 | 0-0 | -8 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | |
| R.McCants | 19:02 | 4-8 | 0-1 | 0-0 | +2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | |
| G.Buckner | DNP - Coach's Decision | |||||||||||||||
| G.Green | DNP - Coach's Decision | |||||||||||||||
| M.Madsen | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 35-84 | 3-17 | 13-15 | 15 | 29 | 44 | 21 | 23 | 11 | 16 | 5 | 8 | 86 | ||
| 41.7% | 17.6% | 86.7% | Team Rebs: 8 | Total TO: 16 | ||||||||||||