
| Cleveland Cavaliers (27-21) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 41:13 | 12-23 | 2-5 | 6-11 | -11 | 1 | 6 | 7 | 6 | 0 | 2 | 3 | 2 | 2 | 32 |
| D.Marshall | F | 23:46 | 2-7 | 2-5 | 0-0 | -13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Z.Ilgauskas | C | 35:48 | 4-11 | 0-0 | 0-0 | -12 | 2 | 6 | 8 | 4 | 5 | 0 | 1 | 2 | 0 | 8 |
| I.Newble | G | 31:38 | 1-4 | 0-2 | 0-0 | -7 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| L.Hughes | G | 32:55 | 6-16 | 0-4 | 1-2 | -15 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 13 |
| D.Jones | 15:52 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| D.Gibson | 18:56 | 2-5 | 1-3 | 0-0 | -7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| D.Jones | 22:45 | 3-7 | 3-7 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | |
| D.Brown | 12:40 | 1-3 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
| E.Snow | 01:29 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.Simmons | 01:29 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S.Brown | 01:29 | 0-1 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 240 | 31-78 | 8-27 | 7-13 | 7 | 28 | 35 | 14 | 14 | 7 | 8 | 6 | 5 | 77 | ||
| 39.7% | 29.6% | 53.8% | Team Rebs: 7 | Total TO: 8 | ||||||||||||
| Houston Rockets (29-20) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S.Battier | F | 40:00 | 6-11 | 3-7 | 0-0 | +18 | 2 | 6 | 8 | 1 | 4 | 0 | 1 | 2 | 0 | 15 |
| L.Scola | F | 26:38 | 5-9 | 0-0 | 0-0 | +15 | 3 | 4 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 10 |
| M.Yao | C | 38:53 | 9-19 | 0-0 | 4-4 | +13 | 3 | 9 | 12 | 4 | 0 | 0 | 2 | 1 | 2 | 22 |
| T.McGrady | G | 31:54 | 3-11 | 1-5 | 1-2 | +12 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 8 |
| R.Alston | G | 41:29 | 6-14 | 3-7 | 2-2 | +14 | 0 | 5 | 5 | 9 | 1 | 0 | 1 | 1 | 1 | 17 |
| B.Wells | 29:40 | 6-10 | 0-0 | 1-5 | +6 | 5 | 5 | 10 | 4 | 2 | 1 | 1 | 1 | 1 | 13 | |
| C.Landry | 12:45 | 1-3 | 0-0 | 2-2 | +3 | 4 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | |
| C.Hayes | 03:10 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A.Brooks | 15:31 | 1-8 | 1-8 | 0-0 | -4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| M.James | DNP - Coach's Decision | |||||||||||||||
| D.Mutombo | DNP - Coach's Decision | |||||||||||||||
| S.Novak | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 37-85 | 8-27 | 10-15 | 17 | 38 | 55 | 29 | 12 | 3 | 9 | 5 | 6 | 92 | ||
| 43.5% | 29.6% | 66.7% | Team Rebs: 9 | Total TO: 10 | ||||||||||||