Raptors
Wizards
104
108
Final
Pistons
Pacers
110
104
Final
Bucks
Nets
80
87
Final
Celtics
Heat
117
87
Final
Timberwolves
Bulls
85
96
Final
Warriors
Rockets
107
111
Final
Hawks
Suns
92
125
Final
Spurs
Supersonics
85
88
Final
Knicks
Lakers
109
120
Final

Hawks

92
Team1234T
Hawks 1716332692
Suns 28243835125
Final 

Suns

125

Print RSS Feeds E-News Sign Up
Atlanta Hawks (19-23)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
M.Williams F 32:03 7-15 0-0 4-5 -28 3 5 8 1 3 0 2 0 2 18
J.Smith F 22:12 3-13 0-1 1-1 -15 2 5 7 2 4 2 2 0 2 7
A.Horford C 19:57 2-7 0-0 1-1 -25 0 3 3 0 5 2 3 1 3 5
J.Johnson G 24:54 3-14 0-2 3-3 -24 5 3 8 1 2 0 3 0 0 9
A.Johnson G 18:49 0-1 0-0 1-2 -18 0 1 1 1 1 2 1 0 1 1
Z.Pachulia 20:14 4-10 0-0 4-4 -4 5 0 5 1 1 0 1 1 2 12
J.Childress 32:43 6-14 0-0 5-7 -23 6 1 7 1 0 2 3 1 3 17
A.Law 27:19 4-10 0-1 0-0 -15 0 1 1 4 1 0 2 0 1 8
T.Lue 15:14 1-2 1-2 0-0 -8 0 0 0 1 1 0 1 0 0 3
S.Stoudamire 13:21 1-7 1-2 0-0 -1 1 1 2 1 0 0 0 2 1 3
S.Jones 07:49 2-4 0-0 1-2 -4 3 1 4 0 2 0 0 0 2 5
S.Williams 05:25 2-5 0-0 0-0 0 1 3 4 0 0 1 1 0 2 4
Total   240 35-102 2-8 20-25   26 24 50 13 20 9 19 5 19 92
  34.3% 25.0% 80.0% Team Rebs: 11Total TO: 21
Phoenix Suns (33-13)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
S.Marion F 28:36 7-8 1-2 4-4 +24 1 2 3 0 3 1 2 1 0 19
B.Diaw F 31:26 8-10 0-0 0-0 +28 0 7 7 9 2 1 4 0 1 16
A.Stoudemire C 27:40 10-11 0-0 4-5 +24 2 5 7 1 2 2 0 4 1 24
R.Bell G 28:23 2-8 0-4 0-0 +30 0 5 5 1 2 0 0 1 0 4
S.Nash G 28:36 4-8 1-3 1-1 +24 0 4 4 10 1 3 4 0 0 10
G.Hill 21:19 6-10 0-0 4-5 +7 0 3 3 3 3 0 2 3 1 16
L.Barbosa 22:09 6-9 1-3 0-0 +9 0 1 1 2 3 3 1 1 0 13
B.Skinner 20:20 2-4 0-0 2-2 +9 0 4 4 0 4 0 1 5 0 6
M.Banks 14:01 3-7 1-2 0-0 +8 1 1 2 2 0 1 1 0 2 7
S.Marks 06:00 2-2 0-0 0-0 +1 0 0 0 1 1 0 0 3 0 4
D.Strawberry 06:00 1-2 0-0 1-2 +1 0 0 0 0 0 1 0 0 0 3
E.Piatkowski 05:30 1-2 1-1 0-0 0 0 0 0 2 0 0 1 1 0 3
Total   240 52-81 5-15 16-19   4 32 36 31 21 12 16 19 5 125
  64.2% 33.3% 84.2% Team Rebs: 7Total TO: 17
 Inactive
Hawks: Claxton , West , Wright Suns: Tucker
 Scoring
Lead Changes : 0
Times Tied : 1
 Technical Fouls
2nd Qtr 2:19 Al Horford
1st Qtr 1:26 Mike Woodson
ARENA STATS

Arena:
US Airways Center, Phoenix, AZ
Officials:
#33  Sean Corbin , #49  Tom Washington , #23  Jason Phillips  
Attendance:
18,422
Duration:
2:16