Houston Rockets (12-14)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Hayes F 24:33 2-2 0-0 0-2 0 1 4 5 1 2 2 0 1 0 4
S.Battier F 45:44 4-12 3-9 1-2 +6 1 6 7 2 4 3 3 2 2 12
M.Yao C 51:36 9-22 0-0 8-9 +7 5 14 19 6 3 0 2 2 5 26
L.Head G 45:01 7-15 5-10 3-4 +5 0 4 4 6 4 0 5 0 0 22
R.Alston G 50:00 7-18 3-9 1-2 +10 0 7 7 10 3 3 5 0 2 18
B.Wells 29:54 7-15 1-2 2-4 -1 4 4 8 1 3 2 1 1 1 17
M.James 07:14 1-5 0-0 0-0 -12 0 1 1 1 1 0 1 0 0 2
L.Scola 18:38 0-4 0-0 2-2 -9 2 3 5 0 2 1 0 0 2 2
A.Brooks 13:45 4-9 0-4 0-0 -5 0 0 0 0 4 0 1 0 1 8
D.Mutombo 03:35 0-0 0-0 0-0 -6 0 0 0 0 0 0 0 0 0 0
S.Novak  DNP - Coach's Decision
K.Snyder  DNP - Coach's Decision
Total   290 41-102 12-34 17-25   13 43 56 27 26 11 18 6 13 111
  40.2% 35.3% 68.0% Team Rebs: 18Total TO: 20
Denver Nuggets (15-10)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Anthony F 51:26 13-32 0-0 11-17 -10 12 4 16 2 1 3 5 2 1 37
K.Martin F 31:12 2-11 0-0 4-6 +2 4 6 10 2 3 0 2 3 2 8
M.Camby C 42:04 1-7 0-0 0-0 -6 5 13 18 2 6 1 1 6 1 2
A.Iverson G 56:31 14-30 0-4 8-8 +6 1 4 5 9 0 2 1 0 1 36
A.Carter G 35:43 3-8 0-0 0-0 -5 0 4 4 8 2 0 2 0 0 6
C.Atkins 23:56 5-11 3-9 0-0 +4 0 1 1 2 2 0 0 0 0 13
E.Najera 36:24 2-10 2-6 1-2 +2 4 2 6 0 6 0 1 2 1 7
L.Kleiza 12:45 1-3 0-1 1-1 +12 1 2 3 0 1 1 2 0 0 3
B.Jones 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Y.Diawara  DNP - Coach's Decision
J.Smith  DNP - Coach's Decision
V.Wafer  DNP - Coach's Decision
Total   290 41-112 5-20 25-34   27 36 63 25 21 7 14 13 6 112
  36.6% 25.0% 73.5% Team Rebs: 12Total TO: 14
 Inactive
Rockets: Francis , Landry , McGrady Nuggets: Hilario , Hunter
 Scoring
Lead Changes : 28
Times Tied : 16
 Technical Fouls
3rd Qtr 6:11 Kenyon Martin
3rd Qtr 6:11 Rafer Alston
2nd Qtr 9:46 Rick Adelman
ARENA STATS

Arena:
Pepsi Center, Denver, CO
Officials:
#49  Tom Washington , #23  Jason Phillips , #51  Leroy Richardson  
Attendance:
16,157
Duration:
3:22

 

Other Features
NBA
Events
NBA 101
All-Access
24/7