Charlotte Bobcats (8-14)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
G.Wallace F 39:35 8-12 1-1 7-9 +6 1 6 7 2 5 1 3 0 1 24
J.Dudley F 25:38 3-5 0-1 1-2 -5 2 4 6 1 2 0 2 0 0 7
E.Okafor C 36:34 4-9 0-0 6-13 +3 3 11 14 1 2 0 1 2 2 14
J.Richardson G 30:43 4-11 2-6 1-1 +2 0 3 3 3 5 3 3 0 0 11
R.Felton G 38:55 7-13 1-4 0-0 -14 0 1 1 5 1 0 5 0 0 15
O.Harrington 02:32 0-1 0-0 0-0 -5 0 1 1 0 1 0 1 0 1 0
R.Hollins 01:48 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0 0
J.McInnis 23:15 1-2 0-0 1-2 -17 1 0 1 3 5 2 2 0 0 3
M.Carroll 16:40 2-5 0-2 0-0 -2 1 1 2 0 2 0 1 0 0 4
N.Mohammed 19:42 3-5 0-0 0-0 -5 1 0 1 3 5 0 2 0 0 6
J.Davidson 04:38 0-3 0-0 0-0 -3 0 1 1 0 0 0 0 0 0 0
D.Anderson  NWT - Personal
W.Herrmann  DNP - Coach's Decision
Total   240 32-66 4-14 16-27   9 28 37 18 28 6 20 2 4 84
  48.5% 28.6% 59.3% Team Rebs: 9Total TO: 20
Atlanta Hawks (11-12)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
M.Williams F 45:15 7-12 0-0 6-8 +5 0 5 5 3 3 2 2 1 1 20
J.Smith F 40:52 5-9 0-1 9-12 +10 1 9 10 6 5 3 2 2 0 19
A.Horford C 30:14 3-7 0-0 0-0 -8 1 3 4 1 5 1 3 1 1 6
J.Johnson G 43:02 12-24 5-9 2-2 +8 1 3 4 6 1 2 5 0 0 31
A.Johnson G 38:00 4-9 0-2 3-4 +7 1 1 2 7 2 1 1 0 0 11
Z.Pachulia 15:53 2-4 0-0 1-2 +4 0 1 1 1 1 1 1 0 0 5
M.West 19:02 0-2 0-0 1-2 +12 2 2 4 0 4 1 0 0 0 1
L.Wright 04:16 0-1 0-0 0-0 +8 0 1 1 0 1 0 0 0 0 0
S.Williams 01:53 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
S.Jones 01:33 0-0 0-0 0-0 -1 0 2 2 0 0 0 0 0 0 0
A.Law  DND - Left Ankle
S.Stoudamire  DND - Right Ankle Sprain
Total   240 33-68 5-12 22-30   6 27 33 24 22 11 14 4 2 93
  48.5% 41.7% 73.3% Team Rebs: 9Total TO: 15
 Inactive
Bobcats: May , Morrison Hawks: Childress , Claxton , Lue
 Scoring
Lead Changes : 4
Times Tied : 4
 Technical Fouls
--
ARENA STATS

Arena:
Philips Arena, Atlanta, GA
Officials:
#47  Bennie Adams , #42  Eric Lewis , #43  Dan Crawford  
Attendance:
14,040
Duration:
2:20

 

Other Features
NBA
Events
NBA 101
All-Access
24/7