Chicago Bulls (5-11)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.Deng F 42:54 10-17 0-0 10-13 +14 1 4 5 0 3 1 3 0 0 30
J.Smith F 27:13 4-9 0-0 3-4 -9 2 3 5 3 2 0 3 0 0 11
B.Wallace C 22:08 0-3 0-0 0-0 -12 2 6 8 1 0 1 1 2 0 0
B.Gordon G 34:19 5-11 2-5 1-1 +13 0 4 4 5 5 2 3 0 0 13
K.Hinrich G 16:34 0-3 0-2 0-0 -13 0 2 2 1 3 0 1 0 1 0
C.Duhon 35:35 4-7 0-1 4-5 +19 2 3 5 9 1 0 3 0 0 12
A.Nocioni 28:04 6-12 2-4 1-2 +17 1 10 11 4 4 0 2 0 1 15
T.Thomas 06:05 1-2 0-0 0-0 -3 0 2 2 0 1 0 1 0 0 2
J.Noah 23:04 3-4 0-0 2-2 +18 0 2 2 0 5 2 2 1 0 8
T.Sefolosha 04:04 0-1 0-0 0-0 +1 0 0 0 0 0 0 0 0 1 0
A.Gray  DNP - Coach's Decision
A.Griffin  DNP - Coach's Decision
Total   240 33-69 4-12 21-27   8 36 44 23 24 6 19 3 3 91
  47.8% 33.3% 77.8% Team Rebs: 7Total TO: 20
Charlotte Bobcats (6-11)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
J.Dudley F 20:34 0-6 0-2 0-0 +7 0 2 2 1 3 0 2 0 1 0
G.Wallace F 36:09 8-15 2-6 4-8 -2 2 6 8 0 6 3 1 0 1 22
E.Okafor C 37:05 4-7 0-0 2-4 -4 4 6 10 1 2 2 5 1 0 10
J.Richardson G 39:36 7-16 3-9 0-0 -4 1 4 5 3 5 2 2 1 0 17
R.Felton G 40:12 5-14 0-4 7-11 -8 1 1 2 6 3 1 2 0 1 17
D.Anderson 07:19 0-4 0-2 0-0 0 1 0 1 0 0 0 0 1 0 0
J.McInnis 14:35 1-2 0-0 0-0 -6 0 3 3 3 1 1 2 0 0 2
M.Carroll 20:55 3-7 1-3 1-1 -18 0 1 1 0 2 0 0 0 0 8
P.Brezec 10:55 0-1 0-0 0-0 -5 0 4 4 0 3 0 0 0 0 0
W.Herrmann 12:40 3-4 0-0 0-0 -5 0 1 1 0 0 0 0 0 0 6
J.Davidson  DNP - Coach's Decision
O.Harrington  DNP - Coach's Decision
Total   240 31-76 6-26 14-24   9 28 37 14 25 9 14 3 3 82
  40.8% 23.1% 58.3% Team Rebs: 9Total TO: 15
 Inactive
Bulls: Curry , Gardner , Khryapa Bobcats: Hollins , May , Morrison
 Scoring
Lead Changes : 1
Times Tied : 9
 Technical Fouls
4th Qtr 0:07 Gerald Wallace
4th Qtr 0:28 Scott Skiles
ARENA STATS

Arena:
Time Warner Cable Arena, Charlotte, NC
Officials:
#32  Eddie Rush , #55  Bill Kennedy , #62  Brian Forte  
Attendance:
13,227
Duration:
2:17

 

Other Features
NBA
Events
NBA 101
All-Access
24/7