Boston Celtics (11-2)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
P.Pierce F 44:53 5-15 1-6 5-6 -11 0 6 6 5 4 1 4 0 0 16
K.Garnett F 43:50 8-14 0-0 3-4 -9 2 3 5 5 5 1 2 3 0 19
K.Perkins C 31:36 3-6 0-0 5-8 -12 1 4 5 0 3 2 1 3 1 11
R.Allen G 49:09 10-25 5-12 4-6 -4 2 5 7 5 1 2 3 0 2 29
R.Rondo G 43:33 1-9 0-0 1-2 -5 3 4 7 6 1 1 0 0 2 3
B.Scalabrine 04:52 1-1 0-0 0-0 +4 0 1 1 1 1 0 0 1 0 2
S.Pollard 04:53 1-2 0-0 0-0 0 0 1 1 0 3 0 0 0 0 2
J.Posey 20:40 4-8 3-5 0-1 +9 0 6 6 0 3 1 1 0 1 11
E.House 15:33 1-3 1-2 0-0 -2 0 0 0 4 1 0 1 0 1 3
G.Davis 06:02 3-3 0-0 2-2 +5 2 0 2 0 0 0 0 0 0 8
L.Powe  DNP - Coach's Decision
G.Pruitt  DNP - Coach's Decision
Total   265 37-86 10-25 20-29   10 30 40 26 22 8 12 7 7 104
  43.0% 40.0% 69.0% Team Rebs: 10Total TO: 13
Cleveland Cavaliers (9-6)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.James F 45:46 11-25 2-8 14-15 +14 0 4 4 13 2 2 3 2 2 38
D.Gooden F 42:36 11-15 0-0 2-4 +15 3 10 13 0 4 0 2 1 0 24
Z.Ilgauskas C 44:30 6-10 0-0 3-3 +16 3 12 15 5 4 0 3 4 1 15
S.Pavlovic G 44:04 6-12 2-4 2-4 +19 0 4 4 3 5 3 2 0 0 16
D.Gibson G 46:31 3-11 1-5 1-2 +5 1 3 4 3 2 0 2 0 2 8
D.Jones 08:53 0-3 0-2 0-0 -7 0 1 1 0 0 0 0 0 1 0
I.Newble 16:38 0-1 0-0 2-2 -22 0 4 4 0 1 0 0 0 1 2
D.Brown 14:02 1-2 0-1 4-6 -11 1 1 2 0 1 0 0 0 0 6
D.Jones 01:19 0-0 0-0 0-0 +1 0 0 0 0 0 0 0 0 0 0
E.Snow 00:41 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0 0
S.Brown  DNP - Coach's Decision
D.Nichols  DNP - Coach's Decision
Total   265 38-79 5-20 28-36   8 39 47 24 19 5 12 7 7 109
  48.1% 25.0% 77.8% Team Rebs: 10Total TO: 12
 Inactive
Celtics: Allen , Wallace Cavaliers: Hughes , Marshall , Simmons
 Scoring
Lead Changes : 9
Times Tied : 7
 Technical Fouls
2nd Qtr 0:00 Devin Brown
ARENA STATS

Arena:
Quicken Loans Arena, Cleveland, OH
Officials:
#15  Bennett Salvatore , #54  Derrick Collins , #53  Mark Lindsay  
Attendance:
20,562
Duration:
2:41

 

Other Features
NBA
Events
NBA 101
All-Access
24/7