Phoenix Suns (9-2)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
G.Hill F 36:19 7-13 0-1 5-5 +7 2 1 3 0 5 2 1 0 0 19
S.Marion F 39:24 1-5 0-2 0-2 -8 1 12 13 1 4 2 1 0 0 2
A.Stoudemire C 31:11 9-14 0-0 8-12 +3 3 10 13 0 3 1 2 4 1 26
L.Barbosa G 40:37 9-20 2-8 2-2 -8 0 2 2 0 2 3 2 0 0 22
S.Nash G 39:19 5-14 2-5 2-2 +9 0 3 3 12 1 1 4 0 0 14
B.Skinner 13:18 1-2 1-1 4-4 +2 0 3 3 0 5 0 2 3 0 7
B.Diaw 24:44 4-11 0-0 0-0 0 1 2 3 2 3 0 2 0 0 8
E.Piatkowski 15:08 0-4 0-4 2-2 +5 0 2 2 2 1 0 0 0 0 2
M.Banks  DNP - Coach's Decision
R.Bell  DNP - Coach's Decision
S.Marks  DNP - Coach's Decision
D.Strawberry  DNP - Coach's Decision
Total   240 36-83 5-21 23-29   7 35 42 17 24 9 14 7 1 100
  43.4% 23.8% 79.3% Team Rebs: 7Total TO: 14
Sacramento Kings (4-7)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Artest F 41:29 12-23 3-5 6-9 -2 3 9 12 2 1 2 6 0 1 33
M.Moore F 23:49 2-3 0-0 1-2 -6 2 4 6 1 6 0 2 0 0 5
B.Miller C 26:38 3-6 0-0 0-0 -9 0 3 3 4 6 0 0 0 1 6
K.Martin G 42:15 5-15 1-6 4-4 -2 1 5 6 1 3 2 1 0 1 15
B.Udrih G 22:59 2-10 0-1 4-4 -14 0 1 1 4 1 1 0 0 2 8
J.Salmons 32:35 3-7 0-3 3-4 +6 1 7 8 2 2 1 3 0 1 9
F.Garcia 28:51 4-7 2-3 4-7 +7 0 3 3 2 3 1 3 0 1 14
S.Hawes 07:05 0-1 0-0 0-0 -2 0 1 1 0 2 0 1 1 0 0
Q.Douby 05:45 2-4 0-0 0-0 0 0 0 0 0 0 0 0 0 0 4
K.Thomas 08:34 2-3 0-0 0-0 +12 0 3 3 1 0 0 1 0 0 4
S.Abdur-Rahim  DNP - Coach's Decision
D.Watkins  DNP - Coach's Decision
Total   240 35-79 6-18 22-30   7 36 43 17 24 7 17 1 7 98
  44.3% 33.3% 73.3% Team Rebs: 13Total TO: 19
 Inactive
Suns: Tucker Kings: Bibby , Williams
 Scoring
Lead Changes : 6
Times Tied : 9
 Technical Fouls
3rd Qtr 7:25 Brad Miller
4th Qtr 8:20 Ron Artest
ARENA STATS

Arena:
ARCO Arena, Sacramento, CA
Officials:
#49  Tom Washington , #33  Sean Corbin , #51  Leroy Richardson  
Attendance:
13,592
Duration:
2:26

 

Other Features
NBA
Events
NBA 101
All-Access
24/7