Denver Nuggets (2-3)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Anthony F 30:25 3-13 1-4 4-4 -29 0 2 2 6 5 1 3 0 1 11
K.Martin F 26:01 6-13 0-0 0-0 -2 0 5 5 0 4 2 3 0 1 12
M.Camby C 29:16 7-11 0-0 3-5 -28 4 4 8 1 2 0 1 1 0 17
L.Kleiza G 21:34 0-2 0-1 0-0 -18 0 0 0 1 1 0 2 0 0 0
A.Iverson G 32:58 6-11 2-6 8-11 -26 0 0 0 4 3 3 4 0 0 22
E.Najera 22:33 3-5 1-2 0-0 -12 0 2 2 3 2 3 1 0 0 7
Y.Diawara 07:39 0-1 0-1 0-0 -17 0 1 1 0 1 0 1 0 0 0
Nené 10:38 0-1 0-0 2-2 -16 1 0 1 1 1 0 1 0 0 2
J.Smith 23:13 2-8 0-2 0-0 -13 0 3 3 5 2 0 6 0 0 4
V.Wafer 16:11 3-4 0-0 0-0 +14 0 2 2 2 0 1 0 0 0 6
B.Jones 12:00 3-4 3-3 1-1 +11 0 2 2 0 0 1 2 0 0 10
S.Hunter 07:32 1-1 0-0 0-1 +6 0 1 1 0 1 0 0 0 0 2
Total   240 34-74 7-19 18-24   5 22 27 23 22 11 24 1 2 93
  45.9% 36.8% 75.0% Team Rebs: 9Total TO: 24
Boston Celtics (3-0)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
P.Pierce F 29:42 10-15 1-3 5-7 +26 1 4 5 5 2 5 2 0 0 26
K.Garnett F 36:24 10-14 0-0 3-4 +33 1 12 13 7 3 4 5 1 0 23
K.Perkins C 29:45 3-3 0-0 1-6 +20 1 2 3 2 4 1 2 1 0 7
R.Allen G 32:48 8-12 3-7 3-3 +25 2 1 3 6 1 2 2 0 0 22
R.Rondo G 33:10 7-11 0-0 0-0 +6 0 0 0 4 4 4 3 0 1 14
E.House 24:01 4-9 2-6 1-1 +14 1 5 6 3 3 1 1 0 0 11
J.Posey 07:31 0-0 0-0 0-0 +10 0 0 0 0 1 0 0 0 0 0
B.Scalabrine 15:08 2-4 1-2 0-0 +5 1 2 3 1 2 0 2 0 0 5
T.Allen 18:07 2-3 0-1 0-0 -1 0 3 3 4 1 0 2 0 0 4
G.Davis 09:11 1-3 0-0 1-1 -6 0 1 1 0 0 3 0 0 0 3
L.Powe 04:13 2-2 0-0 0-0 -2 0 1 1 0 0 0 1 0 0 4
S.Pollard  DNP - Coach's Decision
Total   240 49-76 7-19 14-22   7 31 38 32 21 20 20 2 1 119
  64.5% 36.8% 63.6% Team Rebs: 7Total TO: 22
 Inactive
Nuggets: Atkins , Carter , Wilks Celtics: Pruitt , Wallace
 Scoring
Lead Changes : 0
Times Tied : 1
 Technical Fouls
2nd Qtr 8:05 Eduardo Najera
2nd Qtr 6:09 Kenyon Martin
ARENA STATS

Arena:
TD Garden, Boston, MA
Officials:
#41  Ken Mauer , #31  Scott Wall , #65  Sean Wright  
Attendance:
18,624
Duration:
2:12

 

Other Features
NBA
Events
NBA 101
All-Access
24/7