Orlando Magic (3-1)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
H.Turkoglu F 31:54 4-15 1-6 5-8 -5 0 6 6 4 4 2 2 0 2 14
R.Lewis F 39:34 10-17 7-9 0-1 +8 1 2 3 1 3 0 2 0 0 27
D.Howard C 39:01 8-12 0-0 12-16 +17 5 11 16 1 2 1 0 0 1 28
K.Bogans G 38:47 2-7 1-6 4-5 -2 3 6 9 3 4 0 1 0 0 9
C.Arroyo G 37:00 6-12 0-1 6-8 +15 1 2 3 6 1 2 1 0 0 18
A.Foyle 08:59 0-1 0-0 2-4 -9 0 0 0 0 0 0 0 2 0 2
P.Garrity 24:32 4-6 1-2 0-0 +13 0 3 3 4 4 1 2 0 0 9
K.Dooling 19:41 1-3 0-0 2-2 +3 0 0 0 2 3 1 1 0 0 4
T.Ariza 00:32 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
J.Augustine  DNP - Coach's Decision
M.Gortat  DNP - Coach's Decision
B.Outlaw  DNP - Coach's Decision
Total   240 35-73 10-24 31-44   10 30 40 21 21 7 9 2 3 111
  47.9% 41.7% 70.5% Team Rebs: 10Total TO: 9
Minnesota Timberwolves (0-3)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
G.Buckner F 39:17 7-13 2-6 2-2 -4 0 3 3 3 5 0 2 0 0 18
R.Gomes F 25:13 1-5 0-0 7-9 -9 2 2 4 3 2 0 1 0 0 9
A.Jefferson C 35:11 11-20 0-0 3-4 -9 2 8 10 1 5 1 3 0 0 25
R.McCants G 10:41 4-4 0-0 0-0 -3 1 0 1 1 1 0 1 0 0 8
S.Telfair G 27:04 1-5 0-1 2-2 -13 0 1 1 4 2 1 3 0 0 4
M.Doleac 02:32 0-0 0-0 0-0 +1 1 0 1 0 0 0 0 1 0 0
A.Walker 21:41 2-8 0-2 2-3 +7 1 4 5 2 3 0 1 0 1 6
M.Jaric 29:37 4-9 1-1 1-2 +4 1 4 5 10 3 1 1 1 1 10
C.Brewer 29:05 4-9 2-3 0-0 -5 2 4 6 2 6 0 1 0 0 10
C.Smith 15:17 6-8 0-0 1-3 -9 2 4 6 0 2 0 1 0 0 13
C.Richard 04:22 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 0 0
T.Ratliff  DND - Flu
Total   240 40-81 5-13 18-25   12 30 42 26 30 3 14 3 2 103
  49.4% 38.5% 72.0% Team Rebs: 7Total TO: 15
 Inactive
Magic: Battie , Nelson , Redick Timberwolves: Foye , Green , Madsen
 Scoring
Lead Changes : 9
Times Tied : 7
 Technical Fouls
--
ARENA STATS

Arena:
Target Center, Minneapolis, MN
Officials:
#43  Dan Crawford , #36  David Jones , #28  Tommy Nunez Jr.  
Attendance:
12,003
Duration:
2:29

 

Other Features
NBA
Events
NBA 101
All-Access
24/7