Hornets

118
Team1234T
Hornets 32253229118
Lakers 22332524104
Final  WATCH HIGHLIGHTS

Lakers

104
Suns
Bobcats
115
83
Final
Hawks
Nets
82
87
Final
Nuggets
Knicks
112
119
Final
Raptors
Bucks
85
112
Final
Magic
Timberwolves
111
103
Final
Clippers
Bulls
97
91
Final
Spurs
Rockets
81
89
Final
SuperSonics
Kings
98
104
Final
Hornets
Lakers
118
104
Final
Cavaliers
Warriors
108
104
Final
New Orleans Hornets (4-0)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
P.Stojakovic F 38:26 12-21 10-13 2-2 +18 1 4 5 0 2 0 0 1 0 36
D.West F 33:14 6-13 2-2 8-8 +11 3 5 8 1 2 1 2 0 3 22
T.Chandler C 33:05 4-7 0-0 2-3 +20 0 9 9 0 3 0 2 1 1 10
M.Peterson G 23:38 3-8 1-4 0-0 +1 0 2 2 2 3 1 0 0 2 7
C.Paul G 35:06 7-18 0-3 5-5 +17 1 2 3 21 1 3 2 0 1 19
H.Armstrong 14:36 1-1 0-0 1-2 -3 1 2 3 0 0 1 0 1 0 3
M.Ely 15:05 1-6 0-0 2-2 0 1 6 7 1 3 0 1 0 1 4
R.Butler 24:22 5-7 1-2 0-0 +13 0 1 1 2 2 1 0 0 0 11
B.Jackson 12:54 2-7 0-1 0-0 -3 1 3 4 1 1 0 3 0 0 4
J.Wright 09:34 1-1 0-0 0-0 -4 1 0 1 1 0 1 2 0 0 2
R.Bowen  DNP - Coach's Decision
J.Pargo  DNP - Coach's Decision
Total   240 42-89 14-25 20-22   9 34 43 29 17 8 12 3 8 118
  47.2% 56.0% 90.9% Team Rebs: 9Total TO: 12
Los Angeles Lakers (2-2)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.Walton F 29:12 3-8 1-2 0-0 -9 2 2 4 5 1 0 1 0 0 7
R.Turiaf F 34:31 7-12 0-0 1-1 -14 2 5 7 2 2 0 1 0 1 15
C.Mihm C 17:16 4-7 0-0 0-0 -8 2 4 6 1 1 0 2 3 0 8
K.Bryant G 37:22 11-20 2-6 4-4 -17 1 5 6 7 5 0 4 3 0 28
D.Fisher G 23:58 4-10 1-2 0-0 -14 0 2 2 3 5 1 1 0 0 9
B.Cook 13:29 1-4 0-3 0-0 0 0 1 1 0 1 0 0 0 0 2
A.Bynum 30:44 4-10 0-0 0-0 -6 2 11 13 1 0 0 2 2 0 8
V.Radmanovic 18:48 4-7 3-5 0-0 -5 0 2 2 3 0 2 3 0 0 11
J.Farmar 21:28 5-12 0-3 1-2 -4 2 1 3 3 2 2 0 0 2 11
S.Vujacic 10:38 1-3 1-3 2-2 +3 0 1 1 2 0 0 0 0 0 5
J.Crittenton 02:34 0-0 0-0 0-0 +4 0 0 0 0 0 0 1 0 0 0
C.Karl  DNP - Coach's Decision
Total   240 44-93 8-24 8-9   11 34 45 27 17 5 15 8 3 104
  47.3% 33.3% 88.9% Team Rebs: 2Total TO: 16
 Inactive
Hornets: Haluska , Vinicius Lakers: Brown , Evans , Odom
 Scoring
Lead Changes : 9
Times Tied : 3
 Technical Fouls
--
ARENA STATS

Arena:
Staples Center, Los Angeles, CA
Officials:
#24  Mike Callahan , #25  Tony Brothers , #30  Tony Brown  
Attendance:
18,997
Duration:
2:16

 

Other Features
NBA
Events
NBA 101
All-Access
24/7