
| Cleveland Cavaliers (0-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| D.Brown | G | 32:28 | 1-5 | 1-2 | 5-6 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 8 |
| L.Hughes | G | 32:10 | 6-14 | 0-1 | 2-4 | 0 | 5 | 5 | 2 | 3 | 0 | 4 | 0 | 14 |
| L.James | F | 35:40 | 6-12 | 0-1 | 5-9 | 0 | 6 | 6 | 9 | 4 | 2 | 2 | 0 | 17 |
| D.Gooden | F | 29:50 | 3-5 | 0-0 | 4-6 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 0 | 10 |
| Z.Ilgauskas | C | 29:17 | 3-7 | 0-0 | 3-6 | 2 | 7 | 9 | 0 | 2 | 2 | 1 | 3 | 9 |
| D.Jones | 27:15 | 7-14 | 2-7 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | |
| D.Marshall | 15:04 | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 1 | 3 | 1 | 0 | |
| S.Brown | 13:21 | 2-7 | 0-4 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | |
| D.Jones | 12:21 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| C.Simmons | 09:28 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| I.Newble | 03:07 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
H.Adams
|
- | - | - | |||||||||||
N.Felix
|
- | - | - | |||||||||||
D.Rice
|
- | - | - | |||||||||||
A.Tolliver
|
- | - | - | |||||||||||
D.Gibson
|
- | - | - | |||||||||||
E.Snow
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 28-68 | 3-16 | 19-33 | 5 | 36 | 41 | 16 | 24 | 6 | 20 | 4 | 78 | |
| 41.2% | 18.8% | 57.6% | Team Rebs: 15 | Total TO: 20 | ||||||||||
| Toronto Raptors (1-0) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Ford | G | 23:51 | 2-8 | 0-0 | 2-2 | 1 | 1 | 2 | 13 | 3 | 3 | 2 | 0 | 6 |
| A.Parker | G | 20:56 | 3-6 | 2-2 | 1-1 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 9 |
| J.Kapono | F | 20:30 | 5-8 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 12 |
| C.Bosh | F | 15:22 | 3-7 | 0-0 | 6-6 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 12 |
| A.Bargnani | C | 21:53 | 4-10 | 0-3 | 0-2 | 1 | 4 | 5 | 1 | 5 | 0 | 1 | 0 | 8 |
| C.Delfino | 24:58 | 6-11 | 1-3 | 5-5 | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 18 | |
| K.Humphries | 20:40 | 5-9 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 11 | |
| R.Nesterovic | 19:50 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | |
| J.Calderon | 19:35 | 4-6 | 1-2 | 2-4 | 0 | 1 | 1 | 3 | 2 | 3 | 3 | 0 | 11 | |
| J.Dixon | 18:42 | 2-6 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | |
| J.Garbajosa | 07:21 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| M.Baston | 05:27 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| J.Graham | 05:27 | 1-1 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| L.Jackson | 05:27 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| J.Moon | 05:27 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| D.Martin | 04:34 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
![]() |
||||||||||||||
| Total | 240 | 40-85 | 9-18 | 22-29 | 8 | 35 | 43 | 31 | 28 | 14 | 8 | 3 | 111 | |
| 47.1% | 50.0% | 75.9% | Team Rebs: 7 | Total TO: 9 | ||||||||||