Philadelphia 76ers (1-3)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
W.Green G 26:42 5-13 2-4 2-2 0 0 0 1 2 0 2 0 14
A.Miller G 25:45 2-8 0-0 6-8 1 2 3 7 3 3 1 0 10
A.Iguodala F 32:28 5-9 2-3 2-2 1 3 4 5 6 2 4 0 14
R.Evans F 23:40 0-4 0-0 6-8 2 6 8 1 3 0 3 0 6
J.Smith C 42:35 6-9 0-0 4-4 0 9 9 0 3 0 3 1 16
K.Korver 35:19 4-7 3-3 0-0 0 8 8 2 2 0 3 1 11
R.Carney 23:17 5-8 0-2 4-6 0 4 4 0 1 1 0 0 14
L.Williams 17:18 3-4 0-1 2-4 0 1 1 4 2 1 0 0 8
K.Ollie 06:31 0-2 0-0 3-4 1 1 2 0 0 0 1 0 3
T.Young 05:59 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
H.Hill 00:26 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
L.Amundson - - -
C.Booth - - -
D.Byars - - -
S.Dalembert - - -
S.Randolph - - -
Total   240 30-65 7-13 29-38 5 34 39 21 22 7 17 2 96
  46.2% 53.8% 76.3% Team Rebs: 13Total TO: 17
Boston Celtics (3-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
R.Allen G 29:54 5-13 0-5 6-7 1 1 2 4 2 1 2 0 16
R.Rondo G 29:16 5-13 0-0 0-2 2 6 8 4 3 2 2 1 10
J.Posey F 35:08 3-10 2-8 4-4 1 4 5 1 4 1 2 0 12
B.Scalabrine F 32:31 3-10 1-5 1-2 1 4 5 2 5 0 0 0 8
L.Powe C 20:31 2-2 0-0 1-2 3 4 7 0 1 0 0 1 5
E.House 21:14 2-9 1-2 0-0 0 1 1 1 4 0 1 0 5
T.Allen 18:52 3-8 0-2 1-2 1 2 3 2 3 0 1 0 7
G.Davis 16:11 4-6 0-0 1-1 2 3 5 0 4 1 3 0 9
D.Jones 12:03 1-3 0-1 0-0 0 0 0 0 0 1 1 0 2
G.Pruitt 11:22 2-3 0-0 0-0 0 1 1 0 1 0 2 0 4
J.Manuel 06:29 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0
B.Wallace 06:29 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
K.Garnett - - -
K.Perkins - - -
P.Pierce - - -
S.Pollard - - -
Total   240 30-79 4-24 14-20 12 26 38 15 27 7 14 2 78
  38.0% 16.7% 70.0% Team Rebs: 9Total TO: 17
 Technical Fouls
--
 Scoring
Lead Changes : 5
Times Tied : 3
ARENA STATS

Arena:
Mohegan Sun Arena, Uncasville, CT
Officials:
#59  Gary Zielinski , #29  Steve Javie , #58  Zach Zarba  
Attendance:
9,341
Duration:
2:16