Orlando Magic (4-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
K.Bogans G 20:03 3-5 1-2 0-0 0 3 3 3 1 1 0 0 7
J.Nelson G 09:31 1-2 1-2 1-2 0 1 1 1 1 0 1 0 4
H.Turkoglu F 21:25 6-10 1-4 4-6 1 2 3 3 0 1 0 0 17
P.Garrity F 19:17 3-6 2-3 0-0 2 0 2 0 3 1 0 0 8
D.Howard C 13:41 4-7 0-0 4-7 0 4 4 0 1 1 3 1 12
C.Arroyo 35:44 9-15 2-5 5-5 1 2 3 9 3 4 1 0 25
J.Redick 28:57 2-9 0-3 2-3 1 3 4 4 4 0 0 0 6
J.Augustine 23:12 6-9 0-0 2-2 1 6 7 0 4 1 4 0 14
K.Kruger 22:04 2-5 2-3 0-0 0 3 3 1 2 0 0 0 6
A.Foyle 17:01 2-2 0-0 1-1 1 5 6 0 4 0 1 1 5
M.Gortat 16:21 4-8 0-0 0-0 3 3 6 0 6 0 2 1 8
B.Outlaw 12:44 2-2 0-0 0-0 1 1 2 0 1 0 0 0 4
T.Ariza - - -
T.Battie - - -
K.Dooling - - -
R.Lewis - - -
Total   240 44-80 9-22 19-26 11 33 44 21 30 9 12 3 116
  55.0% 40.9% 73.1% Team Rebs: 9Total TO: 13
China China (0-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
L.Wang G 32:23 4-9 2-5 3-5 1 3 4 1 2 1 0 0 13
W.Liu G 30:43 1-7 1-3 0-0 2 2 4 5 2 0 1 0 3
M.Wingate F 29:38 3-7 2-4 5-6 1 3 4 2 3 1 3 2 13
F.Zhu F 21:16 1-4 1-3 0-0 0 1 1 0 0 0 1 0 3
Z.Wang C 22:09 6-12 4-7 0-0 2 5 7 0 4 0 1 0 16
Y.Sun 24:47 3-7 1-4 1-2 0 0 0 4 1 0 2 1 8
O.Oyedeji 24:02 6-11 1-2 12-16 1 2 3 0 4 0 5 0 25
X.Liu 17:17 1-3 1-2 1-4 1 3 4 1 1 0 2 0 4
F.Steyn 14:48 1-5 0-0 3-4 1 3 4 0 1 0 1 1 5
J.Ding 13:41 0-0 0-0 2-2 0 0 0 2 1 0 0 0 2
S.Wang 05:06 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
S.Zhang 04:10 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
K.Mo - - -
P.Zhou - - -
Total   240 26-67 13-31 27-39 10 22 32 15 19 2 17 4 92
  38.8% 41.9% 69.2% Team Rebs: 11Total TO: 17
 Technical Fouls
1st Qtr 2:29 Zhizhi Wang
 Scoring
Lead Changes : 2
Times Tied : 1
ARENA STATS

Arena:
Venetian Arena, Macao, China,
Officials:
#48  Scott Foster , #31  Scott Wall ,  
Attendance:
14,125
Duration:
2:18