Golden State Warriors (3-2)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
K.Azubuike G 38:25 7-12 1-3 2-2 1 4 5 0 1 3 1 0 17
B.Davis G 29:35 6-13 3-6 2-2 0 4 4 9 2 1 1 0 17
S.Jackson F 18:20 5-13 1-2 0-0 0 1 1 3 1 0 1 0 11
M.Pietrus F 15:34 2-6 2-3 0-0 1 0 1 1 4 0 2 1 6
P.O'Bryant C 13:59 3-5 0-0 0-0 3 1 4 0 2 0 1 3 6
A.Harrington 32:18 7-22 2-6 1-2 5 9 14 3 3 1 1 0 17
M.Belinelli 28:50 5-13 1-6 6-8 1 2 3 3 3 2 2 0 17
A.Croshere 18:32 1-3 1-2 2-2 0 0 0 2 3 0 0 0 5
M.Barnes 15:55 2-4 1-2 2-4 0 5 5 1 1 1 0 0 7
S.Lasme 14:32 2-5 0-0 2-3 2 0 2 0 5 0 0 2 6
B.Wright 10:41 1-2 0-0 0-1 1 1 2 0 0 0 0 0 2
T.Brown 03:19 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
P.Burke - - -
T.Hudson - - -
K.Perovic - - -
A.Biedrins - - -
M.Ellis - - -
Total   240 41-98 12-30 17-24 14 27 41 22 26 8 11 6 111
  41.8% 40.0% 70.8% Team Rebs: 9Total TO: 11
San Antonio Spurs (2-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Washington G 30:06 5-9 1-2 7-8 1 8 9 8 4 3 4 0 18
M.Ginobili G 24:09 5-10 0-2 6-6 1 4 5 2 1 0 3 1 16
F.Elson F 29:36 7-11 0-0 1-1 2 6 8 2 0 0 0 1 15
I.Udoka F 22:27 4-8 1-2 0-0 0 2 2 1 0 1 1 1 9
F.Oberto C 20:12 3-6 0-0 1-2 1 5 6 3 3 0 0 1 7
K.Langford 22:14 5-8 0-0 0-2 0 4 4 0 2 0 1 0 10
I.Mahinmi 20:24 2-6 0-0 2-2 1 2 3 0 5 0 3 1 6
M.Bonner 19:08 3-7 0-1 2-2 3 3 6 1 1 0 0 0 8
A.Lever-Pedroza 17:54 1-4 1-1 0-0 0 2 2 1 0 0 1 0 3
M.Williams 13:58 3-7 0-0 5-6 0 3 3 0 1 1 2 0 11
M.Finley 13:12 4-7 2-4 1-1 0 1 1 2 0 1 0 1 11
K.Lang 06:40 1-1 0-0 0-2 2 1 3 0 3 0 0 0 2
B.Barry - - -
B.Bowen - - -
T.Duncan - - -
R.Horry - - -
T.Parker - - -
B.Udrih - - -
J.Vaughn - - -
Total   240 43-84 5-12 25-32 11 41 52 20 20 6 15 6 116
  51.2% 41.7% 78.1% Team Rebs: 10Total TO: 15
 Technical Fouls
--
 Scoring
Lead Changes : 15
Times Tied : 7
ARENA STATS

Arena:
AT&T Center, San Antonio, TX
Officials:
#24  Mike Callahan , #58  Zach Zarba , #65  Sean Wright  
Attendance:
14,870
Duration:
2:22