Miami Heat (0-4)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Wright G 16:26 1-4 0-1 0-0 1 1 2 3 0 1 1 1 2
S.Parker G 14:22 2-5 1-2 0-0 0 1 1 0 4 0 3 0 5
A.Walker F 13:18 1-5 0-2 0-0 1 2 3 0 2 1 1 0 2
U.Haslem F 10:28 2-3 0-0 2-2 0 3 3 1 1 0 1 0 6
S.O'Neal C 10:29 3-6 0-0 0-1 0 3 3 1 2 0 0 0 6
J.Richardson 28:14 4-10 0-0 1-2 2 0 2 2 2 0 2 0 9
C.Quinn 22:34 1-5 0-2 0-0 0 1 1 3 1 1 3 1 2
D.Green 21:10 3-5 2-3 0-0 0 0 0 1 0 0 1 0 8
D.Cook 18:09 4-11 1-1 1-4 0 4 4 1 1 1 0 0 10
M.Slaughter 17:24 2-3 0-0 1-1 1 2 3 0 2 1 2 0 5
B.Chase 16:55 2-7 1-3 3-4 0 1 1 1 2 1 0 0 8
A.Johnson 14:30 0-0 0-0 1-2 1 2 3 1 2 1 1 1 1
A.Mourning 14:28 1-1 0-0 0-0 0 3 3 0 1 0 3 4 2
J.Anthony 12:00 2-2 0-0 3-4 1 2 3 0 2 1 1 1 7
E.Barron 09:33 1-4 0-0 1-2 2 1 3 0 1 2 2 0 3
M.Doleac - - -
A.Hardaway - - -
W.Simien - - -
D.Wade - - -
J.Williams - - -
Total   240 29-71 5-14 13-22 9 26 35 14 23 10 21 8 76
  40.8% 35.7% 59.1% Team Rebs: 10Total TO: 21
Charlotte Bobcats (1-2)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
M.Carroll G 29:13 6-9 3-4 2-2 1 3 4 2 1 0 0 1 17
R.Felton G 27:12 5-9 1-1 2-2 0 0 0 5 2 1 4 1 13
E.Okafor F 28:42 4-7 0-0 0-0 0 9 9 0 3 2 2 2 8
G.Wallace F 27:01 3-8 0-2 12-15 0 5 5 5 3 4 2 0 18
R.Hollins C 29:28 1-6 0-0 2-2 1 2 3 0 3 0 1 2 4
A.Morrison 22:08 3-9 0-3 4-4 0 1 1 2 2 2 2 0 10
J.Davidson 21:26 3-7 0-0 0-0 3 3 6 2 1 0 2 0 6
J.McInnis 18:05 2-4 0-0 1-1 0 1 1 2 3 0 4 0 5
W.Herrmann 17:38 3-7 0-1 0-0 0 1 1 2 1 1 0 0 6
J.Watkins 16:24 2-3 0-0 1-2 2 6 8 0 6 0 1 0 5
C.Watson 02:43 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
D.Anderson - - -
P.Brezec - - -
J.Dudley - - -
O.Harrington - - -
S.May - - -
J.Richardson - - -
Total   240 32-69 4-11 24-28 7 32 39 20 25 10 18 6 92
  46.4% 36.4% 85.7% Team Rebs: 8Total TO: 19
 Technical Fouls
4th Qtr 8:44 Daequan Cook
 Scoring
Lead Changes : 1
Times Tied : 1
ARENA STATS

Arena:
Greensboro Coliseum, Greensboro, NC
Officials:
#45  Joe Forte , #47  Bennie Adams , #50  Olandis Poole  
Attendance:
14,526
Duration:
2:16