Memphis Grizzlies (1-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
M.Miller G 15:11 4-12 2-7 1-1 1 3 4 0 3 0 0 0 11
D.Stoudamire G 11:11 3-5 0-2 0-0 1 0 1 2 0 0 1 0 6
R.Gay F 20:49 3-10 1-3 0-0 1 2 3 0 1 0 2 1 7
P.Gasol F 19:17 4-6 0-0 2-2 1 7 8 5 1 3 1 3 10
S.Swift C 18:01 2-4 0-0 3-4 2 7 9 0 2 2 1 1 7
J.Navarro 23:33 2-7 0-2 2-2 0 1 1 4 1 1 0 0 6
D.Milicic 22:21 6-9 0-0 1-2 1 6 7 1 3 1 4 2 13
K.Lowry 21:26 0-0 0-0 4-4 0 1 1 4 3 0 4 1 4
T.Kinsey 18:17 1-6 0-2 0-0 1 2 3 1 3 0 0 0 2
A.Brown 17:12 3-6 0-0 0-0 2 2 4 0 1 1 2 0 6
M.Conley 15:23 2-3 0-1 1-4 0 2 2 5 0 0 0 0 5
B.Cardinal 13:19 2-4 0-2 2-2 0 5 5 1 1 0 1 1 6
C.Jacobsen 09:22 3-4 3-4 2-2 0 0 0 1 1 0 0 0 11
D.Jefferson 08:48 0-2 0-1 0-0 1 0 1 0 3 2 0 1 0
H.Warrick 05:50 2-2 0-0 0-0 0 0 0 0 1 0 1 0 4
Total   240 37-80 6-24 18-23 11 38 49 24 24 10 17 10 98
  46.3% 25.0% 78.3% Team Rebs: 8Total TO: 17
MMT Estudiantes MMT Estudiantes (0-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
S.Sanchez G 25:15 3-13 1-4 2-2 1 2 3 3 1 0 3 0 9
T.Urtasun G 20:19 1-9 0-4 2-2 1 1 2 0 2 1 1 0 4
L.Lewis F 20:39 6-8 0-0 2-2 0 1 1 2 3 1 1 0 14
J.Young F 13:15 1-4 0-0 0-0 0 3 3 1 6 0 1 0 2
H.Jasen C 24:30 7-15 2-3 1-1 1 3 4 3 3 1 3 0 17
F.Pietrus 23:12 1-7 0-0 0-0 3 3 6 1 5 1 4 0 2
C.Suarez 21:11 2-6 0-4 1-2 0 2 2 2 0 0 1 0 5
J.Beiran 18:50 2-5 1-2 0-0 1 1 2 0 1 2 0 0 5
C.Torres 18:34 1-2 0-0 0-0 3 2 5 1 2 1 1 1 2
P.Prestes 18:07 1-4 1-2 2-4 0 2 2 0 1 0 3 0 5
D.Clark 17:53 2-8 0-0 4-8 3 6 9 1 3 0 0 1 8
G.Martinez 15:48 0-2 0-1 0-0 0 0 0 1 1 0 0 0 0
Y.Driesen 02:27 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D.Lorbek - - -
Total   240 27-83 5-20 14-21 13 26 39 15 28 7 18 2 73
  32.5% 25.0% 66.7% Team Rebs: 15Total TO: 19
 Technical Fouls
--
 Scoring
Lead Changes : 0
Times Tied : 2
ARENA STATS

Arena:
Palacio de Deportes, Madrid, Spain,
Officials:
#35  Jack Nies , #8  Luis Grillo ,  
Attendance:
 
Duration:
2:23