Minnesota Timberwolves (1-0)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
R.Foye G 28:00 2-8 2-6 4-6 2 0 2 3 2 0 4 0 10
R.Davis G 27:13 5-15 2-5 0-0 1 2 3 1 1 0 2 0 12
R.Gomes F 28:25 5-9 0-1 2-4 6 7 13 0 5 1 1 0 12
A.Jefferson F 27:05 4-8 0-0 3-4 4 13 17 2 2 0 1 1 11
M.Blount C 13:13 2-6 0-0 2-2 2 1 3 2 1 0 2 1 6
S.Telfair 25:19 2-8 2-3 3-6 1 7 8 2 3 3 3 0 9
J.Howard 20:45 1-6 0-0 2-2 1 3 4 1 2 0 0 0 4
C.Richard 20:42 2-4 0-0 0-2 2 7 9 0 5 0 2 1 4
C.Brewer 18:12 1-4 0-3 0-0 1 2 3 2 4 1 1 0 2
G.Buckner 17:00 1-3 1-1 1-2 0 1 1 3 2 0 1 0 4
G.Green 14:06 4-15 1-5 1-2 4 1 5 0 1 0 1 1 10
J.Edwards - - -
M.Jaric - - -
M.Madsen - - -
R.McCants - - -
T.Ratliff - - -
C.Smith - - -
Total   240 29-86 8-24 18-30 24 44 68 16 28 5 18 4 84
  33.7% 33.3% 60.0% Team Rebs: 13Total TO: 19
Istanbul Efes Pilsen (0-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Nicholas G 37:44 8-25 4-11 4-5 1 4 5 4 3 3 1 0 24
R.Wright G 20:08 1-9 0-3 3-4 0 0 0 3 1 1 2 0 5
K.Gonlum F 16:20 0-2 0-0 0-0 3 2 5 0 1 0 0 0 0
M.Abi F 06:49 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1
L.Woods C 29:20 2-4 0-0 4-5 1 6 7 2 4 3 1 1 8
A.Hutson 34:55 7-14 0-0 1-3 4 14 18 2 3 0 2 0 15
K.Gregory 31:53 4-9 0-1 1-6 2 5 7 2 1 1 1 1 9
E.Arslan 25:50 4-7 1-2 1-3 1 0 1 3 3 0 1 0 10
E.Kuqo 15:20 2-7 0-0 1-2 1 1 2 1 4 0 3 2 5
S.Erdogan 14:44 0-2 0-1 4-5 0 1 1 0 2 0 1 0 4
C.Akyol 06:58 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
E.Bayav - - -
B.Hersek - - -
B.Pacun - - -
Total   240 28-80 5-18 20-35 14 33 47 18 24 8 12 5 81
  35.0% 27.8% 57.1% Team Rebs: 8Total TO: 13
 Technical Fouls
2nd Qtr 10:54 Juwan Howard
 Scoring
Lead Changes : 11
Times Tied : 7
ARENA STATS

Arena:
Abdi Ipekci Sports Hall, Istanbul, Turkey,
Officials:
#8  Luis Grillo , #35  Jack Nies ,  
Attendance:
11,500
Duration:
2:27