Phoenix Suns (3-1)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
S.Nash G 39:05 6-15 1-2 4-4 1 0 1 23 3 2 3 1 17
R.Bell G 37:52 2-6 1-3 2-2 0 4 4 5 5 3 0 0 7
S.Marion F 43:07 10-15 0-3 2-6 5 6 11 1 3 2 2 0 22
J.Jones F 15:48 4-5 3-4 0-0 0 3 3 0 0 0 0 0 11
A.Stoudemire C 41:45 10-20 0-0 7-10 4 17 21 0 4 2 5 1 27
L.Barbosa 29:21 3-12 2-9 8-8 1 2 3 2 2 2 2 0 16
B.Diaw 26:04 4-10 0-2 1-1 0 1 1 3 2 1 0 1 9
K.Thomas 06:58 2-3 0-0 0-0 0 0 0 0 1 0 2 1 4
M.Banks - - -
P.Burke - - -
E.Piatkowski - - -
J.Rose - - -
Total   240 41-86 7-23 24-31   11 33 44 34 20 12 14 4 6 113
  47.7% 30.4% 77.4% Team Rebs: 8Total TO: 15
Los Angeles Lakers (1-3)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
K.Bryant G 46:22 12-25 1-5 6-6 0 7 7 9 2 2 6 1 31
J.Farmar G 12:49 0-3 0-1 0-0 0 3 3 1 2 0 1 0 0
L.Odom F 35:34 8-19 1-5 2-6 2 11 13 5 3 0 2 1 19
L.Walton F 25:22 4-11 2-5 0-0 1 1 2 2 2 2 7 0 10
K.Brown C 29:28 4-6 0-0 1-1 3 1 4 0 5 0 2 1 9
S.Williams 19:50 3-6 1-3 0-0 1 0 1 2 1 0 0 0 7
S.Parker 19:43 2-5 1-3 4-4 2 0 2 0 2 0 1 0 9
M.Evans 19:22 4-8 3-4 0-0 0 2 2 2 2 1 0 0 11
A.Bynum 13:10 0-1 0-0 0-0 0 3 3 0 2 0 0 2 0
B.Cook 07:05 1-3 0-1 0-0 1 0 1 0 2 0 0 0 2
S.Vujacic 05:49 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
R.Turiaf 05:26 0-0 0-0 0-0 0 1 1 0 2 0 1 1 0
Total   240 39-88 9-27 13-17   10 29 39 21 25 6 20 6 4 100
  44.3% 33.3% 76.5% Team Rebs: 14Total TO: 20
 Inactive
Suns: Jones , Marks Lakers: McKie , Mihm , Radmanovic
 Scoring
Lead Changes : 10
Times Tied : 3
 Technical Fouls
--
ARENA STATS

Arena:
Staples Center, Los Angeles, CA
Officials:
#10  Ron Garretson , #21  Tim Donaghy , #43  Dan Crawford  
Attendance:
18,997
Duration:
2:48


Other Features
NBA
Events
NBA 101
All-Access
24/7