Phoenix Suns (2-1)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Bell G 37:46 3-7 2-4 1-2 1 2 3 5 5 1 1 0 9
S.Nash G 37:05 4-9 1-2 1-1 0 4 4 13 2 0 5 0 10
S.Marion F 44:23 4-12 1-3 1-3 0 4 4 1 2 1 1 2 10
J.Jones F 16:11 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
A.Stoudemire C 31:22 11-17 0-2 2-2 2 8 10 3 4 0 3 2 24
L.Barbosa 36:07 7-18 5-11 1-2 1 4 5 2 1 0 2 0 20
B.Diaw 23:41 3-4 0-0 2-2 1 2 3 5 1 0 2 0 8
K.Thomas 13:25 3-6 0-0 0-0 0 4 4 0 3 0 1 0 6
M.Banks - - -
P.Burke - - -
E.Piatkowski - - -
J.Rose - - -
Total   240 36-75 9-22 8-12   6 29 35 30 18 2 15 4 7 89
  48.0% 40.9% 66.7% Team Rebs: 10Total TO: 16
Los Angeles Lakers (1-2)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
K.Bryant G 44:49 15-26 2-3 13-13 0 6 6 6 3 1 5 1 45
J.Farmar G 22:54 0-2 0-1 2-2 1 2 3 0 0 1 1 1 2
L.Odom F 46:04 8-17 1-3 1-2 6 10 16 2 2 0 1 2 18
L.Walton F 22:31 2-6 1-2 0-0 1 2 3 2 2 1 1 0 5
K.Brown C 35:45 8-14 0-0 3-5 4 2 6 0 1 0 3 2 19
S.Williams 24:06 0-5 0-2 0-0 1 1 2 3 2 0 1 0 0
S.Parker 17:16 0-4 0-2 0-0 2 0 2 1 2 1 0 1 0
B.Cook 11:58 1-3 1-2 0-0 0 1 1 0 3 0 0 0 3
A.Bynum 08:39 0-2 0-0 3-6 2 1 3 0 0 0 0 0 3
M.Evans 05:59 0-2 0-0 0-0 2 0 2 1 0 0 0 0 0
R.Turiaf - - -
S.Vujacic - - -
Total   240 34-81 5-15 22-28   19 25 44 15 15 4 12 7 4 95
  42.0% 33.3% 78.6% Team Rebs: 7Total TO: 12
 Inactive
Suns: Jones , Marks Lakers: McKie , Mihm , Radmanovic
 Scoring
Lead Changes : 3
Times Tied : 5
 Technical Fouls
--
ARENA STATS

Arena:
Staples Center, Los Angeles, CA
Officials:
#24  Mike Callahan , #26  Bob Delaney , #9  Derrick Stafford  
Attendance:
18,997
Duration:
2:35

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network