Denver Nuggets (45-37)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.Kleiza F 30:31 7-15 3-7 0-0 0 3 3 1 3 1 1 0 17
E.Najera F 21:59 4-8 0-0 0-0 1 6 7 2 2 0 0 0 8
J.Sampson C 27:08 0-1 0-0 0-2 4 9 13 1 3 0 4 2 0
Y.Diawara G 29:56 5-11 2-3 0-2 1 2 3 3 1 0 1 0 12
S.Blake G 26:29 7-12 2-4 0-0 0 2 2 8 1 3 4 0 16
R.Evans 30:03 7-9 0-0 5-10 5 15 20 0 2 1 1 0 19
J.Smith 26:08 7-15 3-8 0-1 0 2 2 2 4 0 1 0 17
A.Carter 27:16 3-7 0-2 0-0 0 2 2 9 3 0 2 0 6
D.Johnson 20:30 2-7 1-2 0-1 1 2 3 2 2 0 1 1 5
C.Anthony  DND
Nené  DNP - Coach's Decision
A.Iverson  DND
Total   240 42-85 11-26 5-16   12 43 55 28 21 5 15 3 3 100
  49.4% 42.3% 31.3% Team Rebs: 10Total TO: 15
San Antonio Spurs (58-24)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
B.Bowen F 03:39 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
J.Butler F 28:20 4-7 0-0 2-3 2 7 9 1 3 0 2 0 10
F.Elson C 10:11 3-5 0-0 2-2 1 0 1 0 1 0 0 2 8
J.White G 41:41 3-11 0-1 4-4 1 4 5 2 2 1 1 0 10
J.Vaughn G 19:32 1-3 0-0 1-2 0 3 3 2 0 2 0 0 3
R.Horry 19:01 3-9 2-5 0-0 1 3 4 0 1 0 1 0 8
B.Barry 21:56 1-7 1-4 0-0 0 3 3 3 0 1 2 0 3
B.Udrih 31:46 5-13 1-3 2-4 0 2 2 3 2 1 2 0 13
M.Ely 24:51 4-8 0-0 3-6 2 5 7 2 5 2 1 1 11
M.Finley 13:26 3-7 1-3 0-0 1 1 2 1 1 0 0 0 7
M.Bonner 25:37 2-10 0-4 0-0 0 3 3 0 1 0 0 0 4
F.Oberto  DND
Total   240 29-81 5-20 14-21   8 31 39 14 17 7 9 3 3 77
  35.8% 25.0% 66.7% Team Rebs: 9Total TO: 11
 Inactive
Nuggets: Camby , Martin , Wafer Spurs: Duncan , Ginobili , Parker
 Scoring
Lead Changes : 2
Times Tied : 3
 Technical Fouls
--
ARENA STATS

Arena:
AT&T Center, San Antonio, TX
Officials:
#43  Dan Crawford , #35  Jack Nies , #50  Olandis Poole  
Attendance:
18,797
Duration:
2:04

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network