Cleveland Cavaliers (49-32)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.James F 36:03 7-15 0-2 4-7 1 4 5 6 3 0 1 0 18
D.Gooden F 25:16 6-10 0-0 0-0 3 5 8 1 3 2 2 0 12
Z.Ilgauskas C 30:41 6-10 0-0 2-2 2 6 8 5 4 1 4 0 14
S.Pavlovic G 28:05 4-8 1-1 2-2 1 1 2 1 1 1 0 0 11
L.Hughes G 42:48 9-19 3-6 1-2 0 3 3 5 3 3 4 0 22
D.Gibson 12:22 0-2 0-0 0-0 0 0 0 1 4 1 0 0 0
E.Snow 24:42 1-3 0-0 3-4 0 5 5 8 3 1 0 0 5
A.Varejao 26:04 4-6 0-0 3-6 1 7 8 1 2 0 1 1 11
D.Marshall 13:59 2-6 1-3 0-0 0 3 3 1 3 0 0 1 5
D.Jones  DNP - Coach's Decision
I.Newble  DNP - Coach's Decision
S.Pollard  DNP - Coach's Decision
Total   240 39-79 5-12 15-23   8 34 42 29 26 9 12 2 2 98
  49.4% 41.7% 65.2% Team Rebs: 5Total TO: 12
Philadelphia 76ers (34-47)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
B.Jones F 29:07 5-9 0-0 3-4 0 0 0 1 4 2 0 0 13
S.Hunter F 05:25 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
S.Dalembert C 37:32 4-9 0-0 3-4 4 6 10 1 4 0 4 2 11
W.Green G 46:51 10-19 3-4 1-1 1 3 4 3 2 0 3 0 24
A.Miller G 40:00 4-11 0-0 4-6 2 5 7 5 1 0 1 0 12
J.Smith 37:50 6-13 0-0 5-5 1 12 13 1 0 1 4 0 17
L.Williams 28:02 2-8 1-2 8-9 0 3 3 7 2 0 4 0 13
L.Amundson 11:42 1-1 0-0 0-2 1 3 4 0 3 0 0 0 2
A.Henderson 03:31 0-0 0-0 0-2 0 0 0 0 1 0 0 0 0
R.Carney  DND - Left Knee Sprain
S.Randolph  DND - Dislocated/fractured left ankle
Total   240 32-70 4-6 24-33   9 32 41 18 19 3 16 2 2 92
  45.7% 66.7% 72.7% Team Rebs: 7Total TO: 16
 Inactive
Cavaliers: Brown , Jones , Wesley 76ers: Iguodala , Korver , Ollie
 Scoring
Lead Changes : 13
Times Tied : 11
 Technical Fouls
--
ARENA STATS

Arena:
Wachovia Center, Philadelphia, PA
Officials:
#24  Mike Callahan , #44  Ron Olesiak , #53  Robbie Robinson  
Attendance:
17,693
Duration:
2:15


Other Features
NBA
Events
NBA 101
All-Access
24/7