
| Toronto Raptors (45-33) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Graham | F | 20:26 | 3-9 | 0-1 | 4-4 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 10 | ||
| C.Bosh | F | 45:15 | 4-9 | 0-0 | 8-10 | 2 | 11 | 13 | 2 | 0 | 0 | 2 | 2 | 16 | ||
| R.Nesterovic | C | 22:34 | 6-8 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 3 | 0 | 1 | 0 | 12 | ||
| A.Parker | G | 39:14 | 8-17 | 5-13 | 3-3 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 24 | ||
| T.Ford | G | 27:58 | 6-13 | 1-2 | 4-4 | 2 | 2 | 4 | 10 | 1 | 2 | 3 | 0 | 17 | ||
| J.Dixon | 27:05 | 5-12 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 13 | |||
| K.Humphries | 25:26 | 2-3 | 0-0 | 1-3 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 1 | 5 | |||
| J.Calderon | 20:02 | 4-5 | 2-2 | 2-4 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 12 | |||
| M.Peterson | 06:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| L.Jackson | 06:00 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |||
| D.Martin | DNP - Coach's Decision | |||||||||||||||
| U.Slokar | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 39-81 | 11-25 | 22-28 | 8 | 31 | 39 | 27 | 17 | 8 | 9 | 3 | 1 | 111 | ||
| 48.1% | 44.0% | 78.6% | Team Rebs: 11 | Total TO: 9 | ||||||||||||
| Minnesota Timberwolves (32-45) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M.Jaric | F | 21:44 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 3 | ||
| K.Garnett | F | 33:46 | 7-23 | 0-1 | 3-4 | 3 | 7 | 10 | 6 | 4 | 1 | 2 | 0 | 17 | ||
| M.Blount | C | 22:24 | 0-3 | 0-0 | 2-2 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| R.Davis | G | 38:53 | 9-17 | 4-8 | 6-6 | 0 | 3 | 3 | 8 | 2 | 0 | 4 | 0 | 28 | ||
| M.James | G | 27:12 | 5-10 | 0-2 | 1-2 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 11 | ||
| R.Foye | 20:48 | 2-4 | 1-3 | 4-4 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 9 | |||
| C.Smith | 31:26 | 8-10 | 0-0 | 1-3 | 0 | 3 | 3 | 1 | 5 | 1 | 2 | 0 | 17 | |||
| R.McCants | 21:23 | 5-8 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 11 | |||
| T.Hassell | 14:00 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | |||
| M.Madsen | 08:24 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| T.Hudson | DNP - Coach's Decision | |||||||||||||||
| J.Reed | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 38-81 | 7-18 | 17-21 | 10 | 32 | 42 | 25 | 25 | 5 | 13 | 1 | 3 | 100 | ||
| 46.9% | 38.9% | 81.0% | Team Rebs: 3 | Total TO: 13 | ||||||||||||