
| Los Angeles Clippers (35-37) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C.Maggette | F | 39:32 | 5-13 | 0-0 | 9-9 | 1 | 6 | 7 | 4 | 4 | 0 | 4 | 0 | 19 | ||
| E.Brand | F | 40:43 | 6-16 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 3 | 2 | 3 | 1 | 12 | ||
| C.Kaman | C | 21:35 | 5-6 | 0-0 | 0-0 | 2 | 10 | 12 | 0 | 6 | 0 | 2 | 1 | 10 | ||
| C.Mobley | G | 36:11 | 9-20 | 4-6 | 4-5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 26 | ||
| J.Hart | G | 37:06 | 6-10 | 0-0 | 4-4 | 0 | 6 | 6 | 7 | 2 | 1 | 2 | 1 | 16 | ||
| D.Ewing | 05:35 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| P.Davis | 01:19 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| T.Thomas | 25:44 | 5-8 | 3-4 | 3-3 | 3 | 3 | 6 | 4 | 5 | 0 | 1 | 0 | 16 | |||
| A.Williams | 12:00 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | |||
| Q.Ross | 13:57 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | |||
| J.Singleton | 00:27 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| S.Cassell | 05:51 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |||
![]() |
||||||||||||||||
| Total | 240 | 38-80 | 7-12 | 22-25 | 8 | 37 | 45 | 22 | 31 | 3 | 14 | 3 | 0 | 105 | ||
| 47.5% | 58.3% | 88.0% | Team Rebs: 9 | Total TO: 15 | ||||||||||||
| Sacramento Kings (30-41) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M.World Peace | F | 44:32 | 10-19 | 3-5 | 6-10 | 3 | 4 | 7 | 3 | 4 | 0 | 1 | 0 | 29 | ||
| S.Abdur-Rahim | F | 18:16 | 1-3 | 0-0 | 0-4 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | ||
| B.Miller | C | 35:40 | 4-9 | 0-0 | 1-2 | 2 | 7 | 9 | 1 | 5 | 0 | 2 | 0 | 9 | ||
| K.Martin | G | 41:40 | 6-13 | 2-3 | 9-12 | 1 | 6 | 7 | 3 | 6 | 1 | 2 | 0 | 23 | ||
| M.Bibby | G | 37:47 | 5-19 | 1-10 | 5-5 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 0 | 16 | ||
| F.Garcia | 16:13 | 3-5 | 1-3 | 2-3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | |||
| C.Williamson | 26:50 | 5-8 | 0-0 | 3-3 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 13 | |||
| J.Salmons | 14:55 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |||
| K.Thomas | 04:05 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| R.Price | 00:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Q.Douby | DNP - Coach's Decision | |||||||||||||||
| J.Williams | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 34-81 | 7-24 | 26-39 | 9 | 28 | 37 | 16 | 24 | 6 | 11 | 0 | 3 | 101 | ||
| 42.0% | 29.2% | 66.7% | Team Rebs: 14 | Total TO: 11 | ||||||||||||