Golden State Warriors (26-34)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
K.Azubuike F 29:50 5-10 3-4 0-0 1 2 3 0 1 0 0 0 13
A.Harrington F 43:19 10-18 4-6 2-4 1 7 8 1 5 0 0 1 26
A.Foyle C 23:40 2-3 0-0 0-0 3 3 6 1 3 1 1 2 4
M.Ellis G 40:05 7-22 1-3 2-3 2 3 5 6 5 0 3 0 17
J.Richardson G 39:00 4-13 1-4 0-4 1 4 5 4 3 0 1 0 9
A.Biedrins 20:21 1-3 0-0 0-0 3 3 6 0 5 0 1 0 2
M.Pietrus 16:32 5-8 1-2 2-4 0 3 3 0 2 1 4 1 13
J.Powell 07:08 1-3 0-0 0-0 0 2 2 0 2 0 1 1 2
S.Jasikevicius 20:06 5-9 1-4 0-0 0 0 0 7 1 3 0 0 11
M.Barnes  DND - Strained Left Hamstring
S.Jackson  DND - Turf Toe (Left Foot)
P.O'Bryant  DNP - Coach's Decision
Total   240 40-89 11-23 6-15   11 27 38 19 27 5 11 5 1 97
  44.9% 47.8% 40.0% Team Rebs: 8Total TO: 11
New York Knicks (27-33)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Frye F 34:12 3-9 0-0 0-0 0 8 8 1 4 1 1 0 6
J.Jeffries F 25:29 1-2 0-0 0-0 2 0 2 0 5 0 1 0 2
E.Curry C 39:54 7-13 0-0 8-14 0 7 7 1 2 0 5 1 22
S.Marbury G 41:48 11-16 4-7 8-11 0 3 3 5 3 0 5 0 34
Q.Richardson G 42:07 9-16 5-9 7-9 0 12 12 1 2 0 0 0 30
M.Rose 08:37 0-0 0-0 0-0 2 2 4 0 4 0 1 0 0
S.Francis 22:16 1-7 1-3 4-6 0 3 3 7 2 1 1 0 7
R.Balkman 07:57 0-2 0-0 0-0 1 3 4 0 0 1 0 0 0
M.Collins 17:40 2-2 0-0 1-2 1 1 2 0 1 1 2 0 5
K.Cato  DNP - Coach's Decision
J.James  DNP - Coach's Decision
N.Robinson  NWT - Stomach Virus
Total   240 34-67 10-19 28-42   6 39 45 15 23 4 16 1 5 106
  50.7% 52.6% 66.7% Team Rebs: 14Total TO: 16
 Inactive
Warriors: Cabarkapa , Davis Knicks: Crawford , Lee
 Scoring
Lead Changes : 11
Times Tied : 10
 Technical Fouls
--
ARENA STATS

Arena:
Madison Square Garden, New York, NY
Officials:
#35  Jack Nies , #73  Ed Malloy , #71  Rodney Mott  
Attendance:
19,763
Duration:
2:19


Other Features
NBA
Events
NBA 101
All-Access
24/7