Miami Heat (27-29)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
U.Haslem F 27:59 4-10 0-0 0-0 2 7 9 3 4 0 1 0 8
J.Kapono F 41:29 10-17 4-5 0-0 0 1 1 1 1 1 3 0 24
S.O'Neal C 22:54 9-14 0-0 2-4 1 2 3 4 5 0 1 1 20
E.Jones G 23:59 4-10 0-3 0-0 1 4 5 2 2 1 1 0 8
J.Williams G 37:18 5-10 4-6 1-1 3 4 7 7 4 1 0 0 15
A.Walker 18:23 1-3 0-2 0-0 0 2 2 2 0 0 2 0 2
A.Mourning 19:58 5-7 0-0 2-3 2 4 6 1 4 1 1 1 12
J.Posey 22:35 1-3 0-2 0-0 0 4 4 0 2 2 1 1 2
G.Payton 17:09 1-5 0-0 0-0 0 0 0 4 1 0 1 0 2
D.Wright 03:29 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
M.Doleac 04:47 0-1 0-0 0-0 0 1 1 0 2 0 0 0 0
C.Quinn  DNP - Coach's Decision
Total   240 40-81 8-18 5-8   9 30 39 24 25 6 11 3 4 93
  49.4% 44.4% 62.5% Team Rebs: 5Total TO: 11
New York Knicks (26-32)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
J.James F 03:56 0-1 0-0 0-0 1 0 1 0 2 0 0 0 0
Q.Richardson F 35:33 4-8 0-4 0-1 0 8 8 2 2 0 0 0 8
E.Curry C 37:02 9-17 0-0 10-13 5 6 11 1 2 0 3 0 28
J.Crawford G 39:48 5-10 3-5 7-8 0 2 2 6 0 0 3 0 20
S.Marbury G 38:39 7-12 3-6 8-9 0 3 3 2 1 0 1 0 25
M.Rose 25:19 2-7 0-0 0-1 1 2 3 1 4 1 0 1 4
C.Frye 22:14 2-6 0-0 2-3 1 6 7 0 2 1 1 0 6
N.Robinson 13:55 2-8 1-4 3-4 1 0 1 0 0 2 0 0 8
J.Jeffries 15:52 0-3 0-1 0-0 0 3 3 0 1 1 1 1 0
R.Balkman 07:43 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
K.Cato  DNP - Coach's Decision
M.Collins  DNP - Coach's Decision
Total   240 31-72 7-20 30-39   10 30 40 12 14 5 10 4 3 99
  43.1% 35.0% 76.9% Team Rebs: 10Total TO: 10
 Inactive
Heat: Barron , Simien , Wade Knicks: Francis , Lee
 Scoring
Lead Changes : 10
Times Tied : 8
 Technical Fouls
1st Qtr 0:46 Eddy Curry
1st Qtr 4:08 Pat Riley
3rd Qtr 8:35 Ron Rothstein
ARENA STATS

Arena:
Madison Square Garden, New York, NY
Officials:
#21  Tim Donaghy , #9  Derrick Stafford , #59  Gary Zielinski  
Attendance:
19,763
Duration:
2:19


Other Features
NBA
Events
NBA 101
All-Access
24/7