Chicago Bulls (31-25)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.Deng F 42:58 8-15 0-0 2-2 1 4 5 0 3 0 1 1 18
P.Brown F 12:12 2-3 0-0 0-0 0 5 5 0 3 0 1 0 4
B.Wallace C 44:21 6-8 0-0 2-2 9 10 19 5 1 2 1 7 14
B.Gordon G 36:08 6-15 1-3 3-3 0 7 7 6 4 1 4 0 16
K.Hinrich G 26:38 4-13 1-1 2-2 0 4 4 4 5 1 3 0 11
A.Nocioni 14:49 2-6 1-3 0-0 0 3 3 0 4 0 4 1 5
C.Duhon 34:40 2-10 1-6 2-2 0 3 3 8 1 0 3 0 7
M.Allen 11:44 2-5 0-0 1-1 2 0 2 0 1 0 1 0 5
T.Sefolosha 09:59 2-2 0-0 0-0 0 1 1 1 1 1 2 1 4
A.Griffin 06:31 0-1 0-0 0-0 2 1 3 0 2 0 2 0 0
M.Sweetney  DNP - Coach's Decision
T.Thomas  DNP - Coach's Decision
Total   240 34-78 4-13 12-12   14 38 52 24 25 5 22 10 3 84
  43.6% 30.8% 100.0% Team Rebs: 4Total TO: 24
Cleveland Cavaliers (32-23)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.James F 42:58 13-28 1-4 2-8 3 4 7 2 1 3 3 0 29
D.Gooden F 15:06 2-5 0-0 0-0 0 3 3 0 1 0 2 0 4
A.Varejao C 34:15 1-6 0-0 0-0 3 5 8 2 6 2 2 1 2
L.Hughes G 43:48 9-26 0-4 2-4 2 6 8 3 1 1 1 1 20
D.Gibson G 36:40 3-8 1-3 1-1 2 1 3 0 2 0 1 1 8
D.Wesley 05:57 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
E.Snow 31:48 3-5 0-0 3-3 1 2 3 5 4 1 3 0 9
D.Marshall 17:37 2-6 2-6 0-0 1 3 4 0 2 1 0 0 6
S.Brown 03:17 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
S.Pollard 05:23 0-1 0-0 0-0 1 1 2 0 1 1 1 0 0
D.Jones 03:11 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
I.Newble  DNP - Coach's Decision
Total   240 33-86 4-17 8-16   13 27 40 12 18 9 16 3 10 78
  38.4% 23.5% 50.0% Team Rebs: 9Total TO: 16
 Inactive
Bulls: Andriuskevicius , Barrett , Khryapa Cavaliers: Ilgauskas , Jones , Pavlovic
 Scoring
Lead Changes : 7
Times Tied : 11
 Technical Fouls
1st Qtr 5:35 Drew Gooden
ARENA STATS

Arena:
Quicken Loans Arena, Cleveland, OH
Officials:
#43  Dan Crawford , #23  Jason Phillips , #25  Tony Brothers  
Attendance:
20,562
Duration:
2:24


Other Features
NBA
Events
NBA 101
All-Access
24/7