Magic
Raptors
103
113
Final
Bobcats
76ers
83
92
Final
Spurs
Wizards
110
83
Final
Nets
Hawks
87
85
Final
Clippers
Cavaliers
77
94
Final
Supersonics
Pacers
103
102
Final
Heat
Celtics
91
79
Final
Warriors
Timberwolves
93
121
Final
Grizzlies
Mavericks
97
113
Final
Hornets
Nuggets
114
112
Final

Clippers

77
Team1234T
Clippers 2617181677
Cavaliers 2826202094
Final   

Cavaliers

94
Print RSS Feeds E-News Sign Up
Los Angeles Clippers (0-3)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
Q.Ross F 08:13 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
E.Brand F 33:20 8-23 0-0 5-5 3 4 7 0 4 1 2 2 21
C.Kaman C 28:32 1-6 0-0 4-6 0 4 4 0 2 0 1 0 6
C.Mobley G 34:35 3-10 1-6 2-2 0 4 4 2 1 1 0 1 9
S.Cassell G 38:45 5-13 0-0 4-4 0 6 6 8 3 0 2 0 14
S.Livingston 37:28 9-17 0-0 1-3 3 4 7 2 1 2 3 1 19
D.Christie 16:22 0-2 0-0 1-2 0 3 3 3 0 0 1 0 1
T.Thomas 24:33 1-8 1-2 0-0 3 5 8 1 5 0 1 0 3
J.Singleton 05:36 0-0 0-0 0-0 1 0 1 0 2 0 0 1 0
A.Williams 05:41 0-0 0-0 2-2 1 1 2 0 2 1 0 0 2
P.Davis 00:57 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
D.Ewing 05:59 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Y.Korolev - - -
C.Maggette - - -
Z.Rebraca - - -
Total   240 28-81 2-8 19-24 11 31 42 17 22 5 10 5 77
  34.6% 25.0% 79.2% Team Rebs: 11Total TO: 12
Cleveland Cavaliers (1-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
L.James F 36:19 4-13 1-2 2-2 0 7 7 3 1 1 2 1 11
D.Gooden F 19:55 6-7 0-0 1-2 3 2 5 1 2 2 1 0 13
Z.Ilgauskas C 36:22 7-16 0-0 2-4 9 7 16 4 3 0 1 1 16
L.Hughes G 33:33 5-12 0-2 5-6 0 3 3 4 2 0 0 1 15
D.Gibson G 20:56 2-3 2-3 0-0 0 4 4 0 3 2 1 0 6
A.Varejao 25:02 1-6 0-2 2-4 3 3 6 1 4 0 0 2 4
D.Jones 13:18 1-7 1-6 0-0 0 0 0 2 0 0 0 0 3
A.Pavlovic 25:10 5-11 0-3 6-6 1 4 5 1 3 0 4 1 16
D.Marshall 14:41 3-6 1-2 2-2 3 4 7 0 3 0 1 1 9
E.Snow 13:47 0-1 0-0 1-2 0 1 1 3 1 2 1 1 1
S.Brown 00:57 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
D.Wesley - - -
D.Jones - - -
I.Newble - - -
S.Pollard - - -
Total   240 34-83 5-20 21-28 19 35 54 19 22 7 11 8 94
  41.0% 25.0% 75.0% Team Rebs: 7Total TO: 11
 Technical Fouls
3rd Qtr 9:16 Drew Gooden
2nd Qtr 4:29 LeBron James
 Scoring
Lead Changes : 10
Times Tied : 5
ARENA STATS

Arena:
Quicken Loans Arena, Cleveland, OH
Officials:
#14  Joe DeRosa , #36  David Jones , #61  Courtney Kirkland  
Attendance:
20,129
Duration:
2:17