Golden State Warriors (23-26)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
S.Jackson F 47:07 10-22 4-6 12-13 0 2 2 1 5 1 7 0 36
A.Harrington F 42:13 6-17 3-5 1-2 2 8 10 5 2 2 4 0 16
A.Biedrins C 32:28 4-9 0-0 2-3 4 11 15 4 5 2 0 3 10
M.Ellis G 30:23 7-12 1-1 6-7 2 8 10 2 2 2 3 0 21
M.Pietrus G 31:39 5-11 1-2 4-4 0 6 6 0 2 0 1 0 15
M.Barnes 31:52 3-8 2-2 3-4 1 5 6 3 3 1 7 1 11
A.Foyle 14:40 2-3 0-0 0-0 2 6 8 0 3 1 1 3 4
S.Jasikevicius 09:38 0-3 0-1 0-0 0 0 0 1 3 1 1 0 0
K.Azubuike  DNP - Coach's Decision
B.Davis  DND - Bruised Left Knee
J.Powell  DNP - Coach's Decision
Total   240 37-85 11-17 28-33   11 46 57 16 25 10 24 7 11 113
  43.5% 64.7% 84.8% Team Rebs: 5Total TO: 25
Indiana Pacers (26-22)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
D.Granger F 39:25 6-12 2-4 2-2 1 4 5 0 2 1 1 0 16
J.O'Neal F 37:33 7-20 0-0 10-11 3 8 11 1 5 1 3 4 24
T.Murphy C 16:53 1-3 1-2 0-0 1 3 4 0 0 0 0 0 3
M.Dunleavy G 36:50 4-15 3-9 0-0 3 10 13 7 2 1 3 1 11
J.Tinsley G 34:45 9-24 0-2 4-4 1 1 2 10 4 4 4 2 22
J.Foster 12:56 1-3 0-0 1-2 1 2 3 0 3 0 1 1 3
R.Marshall 12:46 1-3 1-2 0-2 0 1 1 1 1 0 0 1 3
D.Armstrong 26:25 3-10 0-4 6-7 0 3 3 1 3 3 1 1 12
I.Diogu 10:27 1-2 0-0 2-2 0 0 0 1 0 0 3 0 4
S.Williams 05:58 0-1 0-0 0-0 0 0 0 0 2 0 0 1 0
K.McLeod 05:10 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
M.Baston 00:52 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Total   240 33-94 7-23 25-30   10 32 42 21 22 11 17 11 7 98
  35.1% 30.4% 83.3% Team Rebs: 15Total TO: 18
 Inactive
Warriors: Cabarkapa , O'Bryant , Richardson Pacers: Daniels , Greene , Harrison
 Scoring
Lead Changes : 0
Times Tied : 0
 Technical Fouls
2nd Qtr 3:01 Jamaal Tinsley
4th Qtr 4:42 Jermaine O'Neal
ARENA STATS

Arena:
Conseco Fieldhouse, Indianapolis, IN
Officials:
#43  Dan Crawford , #50  Olandis Poole , #61  Courtney Kirkland  
Attendance:
12,736
Duration:
2:22


Other Features
NBA
Events
NBA 101
All-Access
24/7