
| Detroit Pistons (22-16) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T.Prince | F | 46:53 | 3-11 | 0-2 | 2-4 | 2 | 3 | 5 | 6 | 3 | 1 | 1 | 3 | 8 | ||
| R.Wallace | F | 44:13 | 8-16 | 1-6 | 1-2 | 0 | 9 | 9 | 2 | 3 | 3 | 3 | 1 | 18 | ||
| C.Webber | C | 38:26 | 8-12 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 5 | 0 | 0 | 0 | 16 | ||
| R.Hamilton | G | 51:19 | 12-25 | 0-3 | 2-3 | 4 | 3 | 7 | 5 | 4 | 3 | 3 | 2 | 26 | ||
| C.Billups | G | 47:07 | 7-14 | 4-6 | 7-9 | 0 | 3 | 3 | 8 | 5 | 2 | 4 | 0 | 25 | ||
| A.McDyess | 18:24 | 1-6 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 1 | 4 | |||
| C.Delfino | 13:35 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |||
| L.Hunter | 11:17 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| J.Maxiell | 14:33 | 3-7 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | |||
| R.Murray | 04:13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| D.Davis | DNP - Coach's Decision | |||||||||||||||
| N.Mohammed | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 290 | 42-95 | 5-20 | 15-22 | 11 | 30 | 41 | 26 | 32 | 10 | 13 | 8 | 4 | 104 | ||
| 44.2% | 25.0% | 68.2% | Team Rebs: 11 | Total TO: 13 | ||||||||||||
| Minnesota Timberwolves (20-18) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T.Hassell | F | 51:06 | 7-11 | 0-0 | 2-2 | 2 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 16 | ||
| K.Garnett | F | 36:27 | 4-13 | 0-1 | 6-9 | 3 | 16 | 19 | 2 | 2 | 1 | 3 | 2 | 14 | ||
| M.Blount | C | 45:35 | 7-15 | 0-1 | 8-10 | 1 | 14 | 15 | 1 | 4 | 0 | 1 | 0 | 22 | ||
| R.Davis | G | 23:08 | 2-6 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 5 | ||
| M.James | G | 50:10 | 4-15 | 2-7 | 6-7 | 0 | 2 | 2 | 4 | 5 | 0 | 3 | 0 | 16 | ||
| R.Foye | 31:41 | 5-12 | 2-4 | 4-4 | 1 | 4 | 5 | 4 | 3 | 1 | 5 | 1 | 16 | |||
| M.Madsen | 24:43 | 2-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 5 | |||
| B.Wright | 18:22 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |||
| C.Smith | 08:35 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | |||
| J.Reed | 00:13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| E.Griffin | NWT - League Suspension | |||||||||||||||
| T.Hudson | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 290 | 33-83 | 4-16 | 28-36 | 10 | 41 | 51 | 19 | 23 | 5 | 16 | 4 | 8 | 98 | ||
| 39.8% | 25.0% | 77.8% | Team Rebs: 15 | Total TO: 17 | ||||||||||||