
Phoenix SunsChicago Bulls | ||
(12:00) Jump Ball Wallace vs Stoudemire
| ||
| Marion Layup Shot: Missed | 11:47 | |
| Stoudemire Rebound (Off:1 Def:) | 11:47 | |
| 11:47 | Deng Foul: Shooting (1 PF) | |
| Stoudemire Free Throw 1 of 2 (1 PTS) | 11:47 [PHX 1-0] | |
| Stoudemire Free Throw 2 of 2 (2 PTS) | 11:47 [PHX 2-0] | |
| 11:26 [CHI 2-2] | Deng Jump Shot: Made (2 PTS) Assist: Duhon (1 AST) |
|
| Marion Layup Shot: Made (2 PTS) Assist: Diaw (1 AST) | 11:04 [PHX 4-2] | |
| 10:46 [CHI 4-4] | Wallace Slam Dunk Shot: Made (2 PTS) | |
| Marion Jump Shot: Missed | 10:33 | |
| 10:31 | Duhon Rebound (Off: Def:1) | |
| 10:17 | Deng Turnover: Lost Ball Out of Bounds (1 TO) | |
| Nash Layup Shot: Missed | 10:04 | |
| 10:03 | Deng Rebound (Off: Def:1) | |
| 9:49 | Wallace Jump Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:1) | 9:48 | |
| Stoudemire Jump Shot: Made (4 PTS) Assist: Nash (1 AST) | 9:39 [PHX 6-4] | |
| 9:19 [CHI 6-6] | Wallace Layup Shot: Made (4 PTS) Assist: Duhon (2 AST) |
|
| Stoudemire Jump Shot: Made (6 PTS) Assist: Nash (2 AST) | 9:05 [PHX 8-6] | |
| 8:48 | Wallace Turnover: Lost Ball (1 TO) Steal: Stoudemire (1 ST) | |
| 8:48 | Wallace Foul: Personal (1 PF) | |
| Diaw Turnover: Bad Pass (1 TO) Steal: Deng (1 ST) | 8:38 | |
| 8:36 | Wallace Turnover: Bad Pass (2 TO) Steal: Marion (1 ST) | |
| Stoudemire Jump Shot: Missed | 8:27 | |
| 8:24 | Wallace Rebound (Off: Def:1) | |
| 8:10 | Deng Layup Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:2) | 8:09 | |
| Bell Jump Shot: Missed | 8:02 | |
| 8:00 | Nocioni Rebound (Off: Def:1) | |
| Diaw Foul: Shooting (1 PF) | 7:58 | |
| 7:58 [CHI 7-8] | Sefolosha Free Throw 1 of 2 (1 PTS) | |
| 7:58 [CHI 8-8] | Sefolosha Free Throw 2 of 2 (2 PTS) | |
| Marion Jump Shot: Made (4 PTS) Assist: Stoudemire (1 AST) | 7:42 [PHX 10-8] | |
| 7:23 [CHI 10-10] | Nocioni Jump Shot: Made (2 PTS) | |
| Diaw Layup Shot: Made (2 PTS) Assist: Nash (3 AST) | 7:07 [PHX 12-10] | |
| 6:55 | Wallace Running Hook Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:3) | 6:53 | |
| Stoudemire Turnover: Bad Pass (1 TO) | 6:42 | |
| 6:31 [CHI 12-12] | Nocioni Jump Shot: Made (4 PTS) Assist: Duhon (3 AST) |
|
| Diaw Jump Shot: Missed | 6:17 | |
| 6:15 | Deng Rebound (Off: Def:2) | |
| 6:05 | Duhon Jump Shot: Missed | |
| 6:03 | Wallace Rebound (Off:1 Def:1) | |
| 5:58 | Team Timeout: Regular | |
| Stoudemire Substitution replaced by Barbosa | 5:58 | |
| Bell Substitution replaced by Thomas | 5:58 | |
| 5:42 | Sefolosha Jump Shot: Missed | |
| Thomas Rebound (Off: Def:1) | 5:40 | |
| Thomas Jump Shot: Missed | 5:24 | |
| 5:22 | Wallace Rebound (Off:1 Def:2) | |
| 5:06 [CHI 15-12] | Sefolosha Jump Shot: Made (5 PTS) Assist: Duhon (4 AST) |
|
| 4:37 | Duhon Foul: Shooting (1 PF) | |
| Nash Free Throw 1 of 3 missed | 4:37 | |
| 4:37 | Sefolosha Substitution replaced by Gordon | |
| Nash Free Throw 2 of 3 (2 PTS) | 4:37 [PHX 14-15] | |
| Team Rebound | 4:37 | |
| Nash Free Throw 3 of 3 (1 PTS) | 4:37 [PHX 13-15] | |
| 4:13 | Wallace Jump Shot: Missed | |
| Diaw Rebound (Off: Def:1) | 4:11 | |
| Thomas Jump Shot: Missed | 3:56 | |
| 3:54 | Gordon Rebound (Off: Def:1) | |
| 3:45 | Gordon Jump Shot: Missed | |
| 3:43 | Wallace Rebound (Off:2 Def:2) | |
| 3:40 [CHI 17-14] | Deng Jump Shot: Made (4 PTS) Assist: Wallace (1 AST) |
|
| Marion Jump Shot: Missed | 3:24 | |
| 3:21 | Nocioni Rebound (Off: Def:2) | |
| 3:09 [CHI 19-14] | Gordon Jump Shot: Made (2 PTS) Assist: Duhon (5 AST) |
|
| Barbosa Layup Shot: Made (2 PTS) Assist: Marion (1 AST) | 3:04 [PHX 16-19] | |
| 2:51 [CHI 21-16] | Gordon Driving Layup: Made (4 PTS) | |
| 2:44 | Gordon Foul: Personal (1 PF) | |
| 2:44 | Duhon Substitution replaced by Sefolosha | |
| Nash Substitution replaced by Bell | 2:44 | |
| Barbosa Jump Shot: Missed | 2:36 | |
| 2:33 | Nocioni Rebound (Off: Def:3) | |
| 2:24 [CHI 23-16] | Sefolosha Driving Layup: Made (7 PTS) | |
| Stoudemire Layup Shot: Missed | 2:09 | |
| 2:07 | Deng Rebound (Off: Def:3) | |
| Diaw Substitution replaced by Stoudemire | 2:44 | |
| 1:57 [CHI 25-16] | Gordon Jump Shot: Made (6 PTS) | |
| Bell Layup Shot: Missed | 1:46 | |
| 1:46 | Wallace Rebound (Off:2 Def:3) | |
| Stoudemire Foul: Personal (1 PF) | 1:46 | |
| Thomas Substitution replaced by Jones | 1:46 | |
| 1:27 | Gordon Layup Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:4) | 1:26 | |
| Bell Jump Shot: Missed | 1:08 | |
| 1:06 | Gordon Rebound (Off: Def:2) | |
| 0:57 [CHI 27-16] | Deng Jump Shot: Made (6 PTS) Assist: Sefolosha (1 AST) |
|
| Barbosa Turnover: Bad Pass (1 TO) Steal: Deng (2 ST) | 0:50 | |
| 0:47 | Gordon Layup Shot: Missed Block: Stoudemire (1 BLK) | |
| Stoudemire Rebound (Off:1 Def:5) | 0:45 | |
| Jones Jump Shot: Missed | 0:39 | |
| Marion Rebound (Off:1 Def:) | 0:38 | |
| Marion Jump Shot: Made (6 PTS) | 0:38 [PHX 18-27] | |
| 0:24 | Sefolosha Turnover: Lost Ball (1 TO) Steal: Stoudemire (2 ST) | |
| Barbosa Jump Shot: Missed | 0:17 | |
| 0:15 | Sefolosha Rebound (Off: Def:1) | |
| 0:00 | Gordon Jump Shot: Missed Block: Jones (1 BLK) | |
End of 1st Quarter
| ||
| 0:00 | Team Rebound | |
| 11:44 | Brown Hook Shot: Missed | |
| 11:43 | Brown Rebound (Off:1 Def:) | |
| 11:43 | Brown Turnover: 3 Second Violation (1 TO) | |
| Diaw Hook Shot: Missed | 11:27 | |
| 11:25 | Nocioni Rebound (Off: Def:4) | |
| 11:19 [CHI 29-18] | T. Thomas Layup Shot: Made (2 PTS) Assist: Gordon (1 AST) |
|
| Stoudemire Violation: Defensive Goaltending | 11:19 | |
| Jones Jump Shot: Missed | 11:03 | |
| 11:01 | Sefolosha Rebound (Off: Def:2) | |
| 10:57 | Sefolosha Turnover: Bad Pass (2 TO) Steal: Jones (1 ST) | |
| 10:53 | Brown Foul: Shooting (1 PF) | |
| Barbosa Free Throw 1 of 2 missed | 10:53 | |
| Team Rebound | 10:53 | |
| Barbosa Free Throw 2 of 2 (3 PTS) | 10:53 [PHX 19-29] | |
| 10:40 | Brown Jump Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:6) | 10:38 | |
| 10:26 | Sefolosha Foul: Shooting (1 PF) | |
| Bell Free Throw 1 of 2 (1 PTS) | 10:26 [PHX 20-29] | |
| 10:26 | Sefolosha Substitution replaced by Griffin | |
| Bell Free Throw 2 of 2 (2 PTS) | 10:26 [PHX 21-29] | |
| 10:14 [CHI 31-21] | Gordon Jump Shot: Made (8 PTS) | |
| Stoudemire Jump Shot: Missed | 10:01 | |
| 9:58 | Team Rebound | |
| 9:43 [CHI 33-21] | Gordon Jump Shot: Made (10 PTS) | |
| Jones Turnover: Bad Pass (1 TO) Steal: Gordon (1 ST) | 9:30 | |
| 9:08 [CHI 35-21] | Griffin Jump Shot: Made (2 PTS) Assist: Gordon (2 AST) |
|
| Team Timeout: Regular | 9:02 | |
| Jones Substitution replaced by Marion | 9:02 | |
| Diaw Substitution replaced by Nash | 9:02 | |
| 9:02 | Nocioni Substitution replaced by Deng | |
| Nash Turnover: Bad Pass (1 TO) Steal: Deng (3 ST) | 8:50 | |
| 8:28 | T. Thomas Foul: Offensive (1 PF) | |
| 8:28 | T. Thomas Turnover: Foul (1 TO) | |
| Marion Jump Shot: Made (8 PTS) Assist: Nash (4 AST) | 8:14 [PHX 23-35] | |
| 8:06 | Deng Jump Shot: Missed | |
| Bell Rebound (Off: Def:1) | 8:04 | |
| Marion Turnover: Traveling (1 TO) | 7:57 | |
| 7:44 [CHI 37-23] | Gordon Jump Shot: Made (12 PTS) Assist: Deng (1 AST) |
|
| Nash Foul: Shooting (1 PF) | 7:44 | |
| 7:44 [CHI 38-23] | Gordon Free Throw 1 of 1 (13 PTS) | |
| Marion Layup Shot: Missed | 7:25 | |
| 7:24 | Griffin Rebound (Off: Def:1) | |
| 7:17 | Gordon Turnover: Traveling (1 TO) | |
| Bell Layup Shot: Missed Block: Griffin (1 BLK) | 6:57 | |
| Marion Rebound (Off:2 Def:) | 6:54 | |
| Stoudemire Layup Shot: Missed | 6:53 | |
| Marion Rebound (Off:3 Def:) | 6:52 | |
| Marion Jump Shot: Missed | 6:50 | |
| Marion Rebound (Off:4 Def:) | 6:48 | |
| Bell Jump Shot: Made (5 PTS) | 6:35 [PHX 26-38] | |
| 6:16 [CHI 40-26] | Deng Running Jump: Made (8 PTS) Assist: T. Thomas (1 AST) |
|
| Barbosa Running Layup: Made (5 PTS) | 5:59 [PHX 28-40] | |
| 5:59 | T. Thomas Foul: Shooting (2 PF) | |
(5:59) Timeout: Regular
| ||
| 5:59 | Brown Substitution replaced by Duhon | |
| 5:59 | T. Thomas Substitution replaced by Wallace | |
| Barbosa Free Throw 1 of 1 (6 PTS) | 5:59 [PHX 29-40] | |
| Bell Foul: Shooting (1 PF) | 5:41 | |
| 5:41 [CHI 41-29] | Deng Free Throw 1 of 2 (9 PTS) | |
| 5:41 | Deng Free Throw 2 of 2 missed | |
| Marion Rebound (Off:4 Def:1) | 5:40 | |
| Nash Driving Layup: Made (4 PTS) | 5:27 [PHX 31-41] | |
| 5:18 | Duhon Jump Shot: Missed | |
| 5:16 | Wallace Rebound (Off:3 Def:3) | |
| 5:08 | Griffin Turnover: Bad Pass (1 TO) | |
| Marion Reverse Dunk: Made (10 PTS) Assist: Stoudemire (2 AST | 4:56 [PHX 35-41] | |
| 4:39 | Gordon Jump Shot: Missed | |
| Marion Rebound (Off:4 Def:2) | 4:37 | |
| Nash Layup Shot: Made (8 PTS) | 4:28 [PHX 35-41] | |
| 4:21 | Team Timeout: Regular | |
| 4:21 | Griffin Substitution replaced by Nocioni | |
| 4:07 [CHI 43-35] | Nocioni Hook Shot: Made (6 PTS) Assist: Duhon (6 AST) |
|
| Bell Jump Shot: Missed | 3:54 | |
| 3:54 | Team Rebound | |
| Barbosa Foul: Personal (1 PF) | 3:44 | |
| 3:29 | Deng Jump Shot: Missed | |
| 3:29 | Team Rebound | |
| 3:29 | Team Turnover: 24 Second Violation ( TO) | |
| Nash Turnover: Bad Pass (2 TO) | 3:18 | |
| Stoudemire Foul: Personal (2 PF) | 3:14 | |
| Stoudemire Substitution replaced by Diaw | 3:14 | |
| 3:08 [CHI 45-35] | Gordon Jump Shot: Made (15 PTS) | |
| Diaw Jump Shot: Missed | 2:48 | |
| 2:46 | Nocioni Rebound (Off: Def:5) | |
| Bell Foul: Personal (2 PF) | 2:41 | |
| 2:41 [CHI 46-35] | Gordon Free Throw 1 of 2 (16 PTS) | |
| 2:41 [CHI 47-35] | Gordon Free Throw 2 of 2 (17 PTS) | |
| 2:31 | Nocioni Foul: Shooting (1 PF) | |
| Bell Free Throw 1 of 2 missed | 2:31 | |
| Team Rebound | 2:31 | |
| Bell Free Throw 2 of 2 missed | 2:31 | |
| Team Rebound | 2:29 | |
| Nash Jump Shot: Missed | 2:17 | |
| 2:15 | Wallace Rebound (Off:3 Def:4) | |
| 1:59 [CHI 49-35] | Wallace Jump Shot: Made (6 PTS) | |
| Bell Jump Shot: Missed | 1:48 | |
| 1:46 | Wallace Rebound (Off:3 Def:5) | |
| 1:42 [CHI 51-35] | Deng Jump Shot: Made (11 PTS) Assist: Gordon (3 AST) |
|
| Marion Dunk Shot: Made (12 PTS) Assist: Diaw (2 AST) | 1:26 [PHX 37-51] | |
| 1:14 | Gordon Turnover: Bad Pass (2 TO) | |
| Barbosa Layup Shot: Made (8 PTS) Assist: Nash (5 AST) | 1:06 [PHX 39-51] | |
| 0:52 | Deng Jump Shot: Missed | |
| Team Rebound | 0:52 | |
| 0:52 | Nocioni Foul: Loose Ball (2 PF) | |
| Barbosa Free Throw 1 of 2 (9 PTS) | 0:52 [PHX 40-51] | |
| 0:52 | Nocioni Substitution replaced by Griffin | |
| Barbosa Free Throw 2 of 2 (10 PTS) | 0:52 [PHX 41-51] | |
| 0:38 [CHI 53-41] | Griffin Layup Shot: Made (4 PTS) Assist: Deng (2 AST) |
|
| Barbosa Jump Shot: Made (12 PTS) Assist: Nash (6 AST) | 0:32 [PHX 43-53] | |
| 0:09 [CHI 55-43] | Deng Jump Shot: Made (13 PTS) Assist: Duhon (7 AST) |
|
| Nash Jump Shot: Missed | 0:01 | |
| 0:00 | Griffin Rebound (Off: Def:2) | |
| 0:00 | Griffin Jump Shot: Missed | |
End of 2nd Quarter
| ||
| 0:00 | Team Rebound | |
| Team Timeout: Regular | 2:44 | |
| Marion Foul: Personal (1 PF) | 11:49 | |
| 11:36 | Duhon Jump Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:7) | 11:34 | |
| Bell Turnover: Bad Pass (1 TO) Steal: Nocioni (1 ST) | 11:20 | |
| 11:12 [CHI 58-43] | Nocioni Jump Shot: Made (9 PTS) Assist: Sefolosha (2 AST) |
|
| Diaw Jump Shot: Missed | 10:54 | |
| 10:52 | Deng Rebound (Off: Def:4) | |
| 10:48 | Duhon Layup Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:8) | 10:47 | |
| Stoudemire Layup Shot: Missed | 10:34 | |
| 10:33 | Deng Rebound (Off: Def:5) | |
| 10:11 | Nocioni Turnover: Backcourt Turnover (1 TO) | |
| Diaw Driving Layup: Made (4 PTS) | 9:56 [PHX 45-58] | |
| 9:28 | Duhon Jump Shot: Missed | |
| Marion Rebound (Off:4 Def:3) | 9:26 | |
| Marion Jump Shot: Missed | 9:16 | |
| 9:14 | Nocioni Rebound (Off: Def:6) | |
| 8:54 | Wallace Layup Shot: Missed | |
| 8:53 | Deng Rebound (Off:1 Def:5) | |
| 8:51 [CHI 60-45] | Deng Layup Shot: Made (15 PTS) | |
| Marion Alley Oop Layup: Missed | 8:44 | |
| 8:43 | Nocioni Rebound (Off: Def:7) | |
| 8:36 | Nocioni Reverse Layup: Missed | |
| Stoudemire Rebound (Off:1 Def:9) | 8:35 | |
| Marion Jump Shot: Missed | 8:21 | |
| 8:21 | Team Rebound | |
| 8:21 | Sefolosha Substitution replaced by Gordon | |
| 8:08 | Gordon Jump Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:10) | 8:07 | |
| Stoudemire Jump Shot: Missed | 8:00 | |
| 7:59 | Wallace Rebound (Off:3 Def:6) | |
| 7:49 | Duhon Turnover: Lost Ball (1 TO) Steal: Marion (2 ST) | |
| 7:47 | Nocioni Foul: Shooting (3 PF) | |
| Marion Free Throw 1 of 2 (13 PTS) | 7:47 [PHX 46-60] | |
| Marion Free Throw 2 of 2 missed | 7:47 | |
| 7:45 | Nocioni Rebound (Off: Def:8) | |
| 7:30 | Duhon Jump Shot: Missed | |
| Diaw Rebound (Off: Def:2) | 7:28 | |
| Stoudemire Reverse Dunk: Missed Block: Nocioni (1 BLK) | 7:24 | |
| 7:22 | Wallace Rebound (Off:3 Def:7) | |
| 7:18 | Gordon Foul: Offensive (2 PF) | |
| 7:18 | Gordon Turnover: Foul (3 TO) | |
| 7:18 | Team Timeout: Regular | |
| 7:04 | Duhon Violation: Kicked Ball | |
| Diaw Foul: Offensive (2 PF) | 7:00 | |
| Diaw Turnover: Foul (2 TO) | 7:00 | |
| 6:47 | Gordon Jump Shot: Missed | |
| Nash Rebound (Off: Def:1) | 6:45 | |
| Stoudemire Dunk Shot: Made (8 PTS) | 6:37 [PHX 48-60] | |
| 6:16 | Nocioni Hook Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:11) | 6:14 | |
| Stoudemire Jump Shot: Made (10 PTS) Assist: Bell (1 AST) | 6:05 [PHX 50-60] | |
| Bell Foul: Personal (3 PF) | 5:52 | |
| 5:41 | Deng Turnover: Lost Ball Out of Bounds (2 TO) | |
| Stoudemire Jump Shot: Missed | 5:24 | |
| 5:22 | Wallace Rebound (Off:3 Def:8) | |
| Marion Foul: Shooting (2 PF) | 5:03 | |
| 5:03 | Wallace Substitution replaced by Allen | |
| 5:03 [CHI 61-50] | Gordon Free Throw 1 of 2 (18 PTS) | |
| 5:03 | Duhon Substitution replaced by Griffin | |
| Diaw Substitution replaced by Barbosa | 5:03 | |
| 5:03 [CHI 62-50] | Gordon Free Throw 2 of 2 (19 PTS) | |
| 4:46 | Griffin Foul: Personal (1 PF) | |
| Nash Running Jump: Made (8 PTS) | 4:35 [PHX 52-62] | |
| 4:17 | Nocioni Jump Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:12) | 4:15 | |
| Bell Jump Shot: Made (8 PTS) Assist: Nash (7 AST) | 4:09 [PHX 55-62] | |
| 3:53 [CHI 64-55] | Allen Jump Shot: Made (2 PTS) Assist: Gordon (4 AST) |
|
| 3:44 | Allen Foul: Personal (1 PF) | |
| Bell Jump Shot: Missed | 3:27 | |
| Stoudemire Tip Shot: Made (12 PTS) | 3:24 [PHX 57-64] | |
| Stoudemire Rebound (Off:2 Def:12) | 3:24 | |
| 3:15 | Gordon Jump Shot: Missed | |
| Stoudemire Rebound (Off:2 Def:13) | 3:13 | |
| Marion Alley Oop Dunk: Made (15 PTS) Assist: Nash (8 AST) | 3:10 [PHX 59-64] | |
| 3:10 | Gordon Foul: Shooting (3 PF) | |
| Marion Free Throw 1 of 1 missed | 3:10 | |
| Bell Rebound (Off:1 Def:1) | 3:08 | |
| Bell Jump Shot: Missed | 2:56 | |
| 2:54 | Gordon Rebound (Off: Def:3) | |
| 2:38 [CHI 66-59] | Griffin Jump Shot: Made (6 PTS) | |
| Stoudemire Jump Shot: Made (14 PTS) Assist: Marion (2 AST) | 2:18 [PHX 61-66] | |
| 2:02 | Nocioni Layup Shot: Missed | |
| 2:00 | Griffin Rebound (Off:1 Def:2) | |
| 1:58 | Deng Jump Shot: Missed | |
| Nash Rebound (Off: Def:2) | 1:56 | |
| Barbosa Jump Shot: Missed | 1:50 | |
| 1:48 | Allen Rebound (Off: Def:1) | |
| Bell Foul: Shooting (4 PF) | 1:46 | |
| Team Timeout: Regular | 1:46 | |
| Nash Substitution replaced by Banks | 1:46 | |
| Bell Substitution replaced by Jones | 1:46 | |
| 1:46 | Nocioni Substitution replaced by Sefolosha | |
| 1:46 [CHI 67-61] | Deng Free Throw 1 of 2 (16 PTS) | |
| 1:46 [CHI 68-61] | Deng Free Throw 2 of 2 (17 PTS) | |
| Stoudemire Hook Shot: Missed | 1:28 | |
| 1:27 | Deng Rebound (Off:1 Def:6) | |
| Jones Foul: Shooting (1 PF) | 1:17 | |
| 1:17 [CHI 69-61] | Gordon Free Throw 1 of 2 (20 PTS) | |
| 1:17 [CHI 70-61] | Gordon Free Throw 2 of 2 (21 PTS) | |
| Banks Turnover: Lost Ball (1 TO) Steal: Sefolosha (1 ST) | 1:03 | |
| 1:01 | Sefolosha Turnover: Lost Ball (3 TO) Steal: Stoudemire (3 ST) | |
| 0:55 | Allen Foul: Personal (2 PF) | |
| Banks Free Throw 1 of 2 (1 PTS) | 0:55 [PHX 62-70] | |
| Banks Free Throw 2 of 2 (2 PTS) | 0:55 [PHX 63-70] | |
| 0:38 | Deng Jump Shot: Missed | |
| Jones Rebound (Off: Def:1) | 0:36 | |
| Jones Jump Shot: Missed | 0:22 | |
| 0:20 | Sefolosha Rebound (Off: Def:3) | |
| 0:00 [CHI 73-63] | Gordon Jump Shot: Made (24 PTS) Assist: Griffin (1 AST) |
|
End of 3rd Quarter
| ||
(0:00) Instant Replay: Support Ruling
| ||
| Barbosa Jump Shot: Made (15 PTS) Assist: Diaw (3 AST) | 11:47 [PHX 66-73] | |
| 11:30 [CHI 75-66] | Gordon Turnaround Jump: Made (26 PTS) Assist: Sefolosha (3 |
|
| Marion Jump Shot: Made (18 PTS) Assist: Jones (1 AST) | 11:11 [PHX 69-75] | |
| 10:47 | Gordon Jump Shot: Missed | |
| 10:45 | Sefolosha Rebound (Off:1 Def:3) | |
| Banks Foul: Shooting (1 PF) | 10:39 | |
| 10:39 [CHI 76-69] | Gordon Free Throw 1 of 2 (27 PTS) | |
| 10:39 | Gordon Free Throw 2 of 2 missed | |
| Marion Rebound (Off:4 Def:4) | 10:36 | |
| Barbosa Jump Shot: Missed | 10:13 | |
| 10:11 | Deng Rebound (Off:1 Def:7) | |
| 10:03 | Sefolosha Turnover: Traveling (4 TO) | |
| Barbosa Fade Away: Missed | 9:47 | |
| 9:45 | Sefolosha Rebound (Off:1 Def:4) | |
| 9:31 | Deng Jump Shot: Missed | |
| Barbosa Rebound (Off: Def:1) | 9:29 | |
| Marion Jump Shot: Missed | 9:21 | |
| 9:19 | Allen Rebound (Off: Def:2) | |
| 9:01 | Allen Turnover: Bad Pass (1 TO) Steal: Barbosa (1 ST) | |
| Marion Dunk Shot: Made (20 PTS) Assist: Barbosa (1 AST) | 8:58 [PHX 71-76] | |
| Banks Foul: Personal (2 PF) | 8:39 | |
(8:39) Timeout: Regular
| ||
| 8:39 | Sefolosha Substitution replaced by Duhon | |
| 8:39 | Allen Substitution replaced by Wallace | |
| Barbosa Substitution replaced by Nash | 8:39 | |
| 8:28 | Wallace Turnover: Double Dribble (3 TO) | |
| Banks Jump Shot: Missed | 8:13 | |
| 8:11 | Wallace Rebound (Off:3 Def:9) | |
| 7:52 | Deng Jump Shot: Missed | |
| 7:50 | Wallace Rebound (Off:4 Def:9) | |
| 7:29 [CHI 78-71] | Deng Jump Shot: Made (19 PTS) Assist: Duhon (8 AST) |
|
| Banks Layup Shot: Missed Block: Gordon (1 BLK) | 7:21 | |
| Marion Rebound (Off:5 Def:4) | 7:19 | |
| Nash Jump Shot: Made (11 PTS) | 7:15 [PHX 74-78] | |
| 6:46 | Deng Jump Shot: Missed | |
| Diaw Rebound (Off: Def:3) | 6:44 | |
| 6:41 | Gordon Foul: Shooting (4 PF) | |
| Diaw Substitution replaced by Stoudemire | 6:41 | |
| Banks Free Throw 1 of 2 (3 PTS) | 6:41 [PHX 75-78] | |
| 6:41 | Griffin Substitution replaced by Nocioni | |
| Banks Free Throw 2 of 2 missed | 6:41 | |
| 6:38 | Nocioni Rebound (Off: Def:9) | |
| 6:28 [CHI 80-75] | Duhon Reverse Layup: Made (2 PTS) | |
| Marion Dunk Shot: Made (22 PTS) Assist: Nash (9 AST) | 6:04 [PHX 77-80] | |
| 5:41 | Nocioni Jump Shot: Missed | |
| Team Rebound | 5:41 | |
| 5:41 | Team Timeout: Regular | |
| Jones Substitution replaced by Barbosa | 5:41 | |
| Banks Substitution replaced by Bell | 5:41 | |
| Nash Jump Shot: Missed | 5:25 | |
| Stoudemire Rebound (Off:3 Def:13) | 5:23 | |
| Stoudemire Layup Shot: Made (16 PTS) | 5:22 [PHX 79-80] | |
| 5:04 | Nocioni Turnover: Bad Pass (2 TO) Steal: Stoudemire (4 ST) | |
| Stoudemire Layup Shot: Missed | 4:50 | |
| 4:49 | Nocioni Rebound (Off: Def:10) | |
| 4:44 [CHI 82-79] | Gordon Jump Shot: Made (29 PTS) | |
| Barbosa Jump Shot: Missed | 4:25 | |
| 4:23 | Nocioni Rebound (Off: Def:11) | |
| 4:11 | Gordon Jump Shot: Missed | |
| Bell Rebound (Off:1 Def:2) | 4:09 | |
| Bell Jump Shot: Made (10 PTS) Assist: Nash (10 AST) | 4:03 [PHX 81-82] | |
| 3:45 [CHI 84-81] | Nocioni Jump Bank: Made (11 PTS) Assist: Deng (3 AST) |
|
| 3:33 | Gordon Foul: Shooting (5 PF) | |
| Barbosa Free Throw 1 of 2 (16 PTS) | 3:33 [PHX 82-84] | |
| Barbosa Free Throw 2 of 2 (17 PTS) | 3:33 [PHX 83-84] | |
| 3:20 [CHI 87-83] | Gordon Jump Shot: Made (32 PTS) | |
| Barbosa Layup Shot: Missed Block: Wallace (1 BLK) | 3:02 | |
| 3:01 | Nocioni Rebound (Off: Def:12) | |
| Team Timeout: Regular | 2:59 | |
(2:59) Jump Ball Nocioni vs Marion
| ||
| 2:59 | Nocioni Turnover: Lost Ball (3 TO) Steal: Marion (3 ST) | |
| Nash Fade Away: Missed | 2:38 | |
| Stoudemire Rebound (Off:4 Def:13) | 2:38 | |
| 2:38 | Wallace Foul: Shooting (2 PF) | |
| Stoudemire Free Throw 1 of 2 (17 PTS) | 2:38 [PHX 84-87] | |
| Stoudemire Free Throw 2 of 2 (18 PTS) | 2:38 [PHX 85-87] | |
| 2:27 [CHI 89-85] | Gordon Driving Layup: Made (34 PTS) | |
| Bell Foul: Shooting (5 PF) | 2:27 | |
| 2:27 [CHI 90-85] | Gordon Free Throw 1 of 1 (35 PTS) | |
| Stoudemire Hook Shot: Made (20 PTS) Assist: Nash (11 AST) | 2:11 [PHX 87-90] | |
| 1:50 | Gordon Jump Shot: Missed | |
| 1:49 | Wallace Rebound (Off:5 Def:9) | |
| Marion Foul: Shooting (3 PF) | 1:37 | |
| 1:37 [CHI 91-87] | Gordon Free Throw 1 of 2 (36 PTS) | |
| 1:37 [CHI 92-87] | Gordon Free Throw 2 of 2 (37 PTS) | |
| Stoudemire Layup Shot: Made (22 PTS) Assist: Nash (12 AST) | 1:26 [PHX 89-92] | |
| Bell Foul: Personal (6 PF) | 1:07 | |
| Bell Substitution replaced by Diaw | 1:07 | |
| Team Timeout: Short | 1:07 | |
| 1:07 | Wallace Free Throw 1 of 2 missed | |
| 1:07 | Team Rebound | |
| 1:07 | Wallace Free Throw 2 of 2 missed | |
| Team Rebound | 1:07 | |
| 1:07 | Nocioni Foul: Loose Ball (4 PF) | |
| Diaw Jump Shot: Made (7 PTS) Assist: Nash (13 AST) | 0:50 [PHX 92-92] | |
| 0:50 | Team Timeout: Short | |
| 0:40 [CHI 94-92] | Gordon Jump Shot: Made (39 PTS) | |
| Team Timeout: Short | 0:26 | |
| Barbosa Running Jump: Missed | 0:21 | |
| Stoudemire Tip Shot: Made (24 PTS) | 0:21 [PHX 94-94] | |
| Stoudemire Rebound (Off:5 Def:13) | 0:21 | |
| Nash Foul: Shooting (2 PF) | 0:05 | |
| 0:05 [CHI 95-94] | Gordon Free Throw 1 of 2 (40 PTS) | |
| 0:05 [CHI 96-94] | Gordon Free Throw 2 of 2 (41 PTS) | |
| Team Timeout: Regular | 0:05 | |
| 0:05 | Nocioni Substitution replaced by Griffin | |
| Barbosa Jump Shot: Made (20 PTS) Assist: Diaw (4 AST) | 0:01 [PHX 97-96] | |
| 0:01 | Team Timeout: Regular | |
| 0:01 | Wallace Substitution replaced by Nocioni | |
| Stoudemire Substitution replaced by Jones | 0:01 | |
| 0:00 | Gordon Jump Shot: Missed Block: Barbosa (1 BLK) | |
End of 4th Quarter
| ||
| 0:00 | Team Rebound | |