Detroit Pistons (16-8)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Prince F 38:38 8-11 0-1 0-0 1 7 8 3 0 0 0 1 16
R.Wallace F 25:53 4-12 0-3 1-2 0 6 6 0 1 1 2 0 9
N.Mohammed C 22:59 4-9 0-0 2-2 4 2 6 0 3 1 3 0 10
R.Hamilton G 29:25 4-10 0-0 3-3 1 5 6 2 1 1 3 0 11
C.Billups G 37:10 4-13 2-4 7-7 0 3 3 10 1 0 0 0 17
D.Davis 06:18 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
A.McDyess 23:38 5-8 0-0 1-1 3 8 11 0 4 2 0 1 11
W.Blalock 10:50 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
R.Murray 09:36 0-3 0-0 0-0 0 0 0 1 1 0 0 1 0
C.Delfino 16:26 0-2 0-0 0-0 1 3 4 1 2 0 0 1 0
J.Maxiell 16:59 5-7 0-0 1-5 1 2 3 0 2 0 1 1 11
R.Dupree 02:07 1-4 0-0 0-0 2 0 2 0 0 0 0 0 2
Total   240 35-80 2-8 15-20   13 37 50 18 16 5 10 5 4 87
  43.8% 25.0% 75.0% Team Rebs: 8Total TO: 11
Cleveland Cavaliers (14-11)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.James F 43:00 9-20 0-1 8-8 2 8 10 5 1 2 1 0 26
D.Gooden F 28:00 3-9 0-0 0-0 1 4 5 0 3 1 2 1 6
Z.Ilgauskas C 30:07 7-13 0-0 2-2 2 4 6 1 1 0 1 1 16
L.Hughes G 37:56 5-17 0-3 2-6 2 6 8 4 2 1 2 0 12
E.Snow G 22:45 0-0 0-0 0-0 0 1 1 4 0 0 1 0 0
D.Gibson 17:59 0-3 0-1 0-0 2 1 3 0 5 0 1 0 0
D.Marshall 15:34 1-3 1-2 0-0 2 2 4 0 0 0 0 1 3
D.Jones 18:18 1-6 1-4 0-0 0 2 2 0 1 0 0 0 3
A.Varejao 20:00 0-6 0-0 1-4 2 2 4 0 4 2 1 0 1
D.Wesley 02:07 0-0 0-0 2-2 0 0 0 1 0 0 0 1 2
S.Pollard 02:07 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S.Pavlovic 02:07 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
Total   240 27-79 2-11 15-22   13 30 43 15 17 6 9 4 5 71
  34.2% 18.2% 68.2% Team Rebs: 8Total TO: 9
 Inactive
Pistons: Hunter , Johnson Cavaliers: Brown , Jones , Newble
 Scoring
Lead Changes : 11
Times Tied : 10
 Technical Fouls
2nd Qtr 6:30 Dale Davis
ARENA STATS

Arena:
Quicken Loans Arena, Cleveland, OH
Officials:
#24  Mike Callahan , #20  Jess Kersey , #60  David Guthrie  
Attendance:
20,562
Duration:
2:20


Other Features
NBA
Events
NBA 101
All-Access
24/7