Miami Heat (11-14)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
D.Wright F 22:27 5-8 0-0 4-4 0 5 5 0 0 0 2 1 14
U.Haslem F 27:09 3-6 0-0 2-2 2 4 6 2 4 1 1 0 8
A.Mourning C 19:15 1-5 0-0 1-2 1 2 3 1 4 0 1 3 3
D.Wade G 38:35 10-19 1-2 6-8 0 1 1 8 4 2 3 0 27
J.Williams G 19:52 2-7 1-3 0-0 0 1 1 4 0 2 1 0 5
M.Doleac 14:15 2-3 0-0 2-2 1 2 3 0 2 0 0 0 6
G.Payton 12:31 1-2 0-0 0-2 0 1 1 4 0 0 0 0 2
A.Walker 28:20 5-12 2-5 1-2 2 6 8 2 3 0 2 0 13
J.Posey 24:34 1-6 0-3 0-0 0 4 4 1 0 1 0 1 2
J.Kapono 25:29 4-8 3-5 0-0 0 1 1 1 4 0 1 0 11
E.Barron 03:47 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
R.Hite 03:47 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
Total   240 35-77 7-18 18-24   6 28 34 25 21 6 11 5 4 95
  45.5% 38.9% 75.0% Team Rebs: 8Total TO: 11
Milwaukee Bucks (11-14)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Patterson F 23:14 1-8 0-1 4-6 1 1 2 4 1 2 0 0 6
B.Skinner F 28:38 2-4 0-0 0-0 0 7 7 1 3 1 1 1 4
A.Bogut C 27:50 6-7 0-0 5-6 2 4 6 5 1 0 1 3 17
M.Redd G 33:56 9-16 3-7 7-7 1 3 4 2 1 1 3 0 28
M.Williams G 36:59 8-16 2-2 1-2 1 10 11 10 4 0 5 0 19
D.Noel 14:31 1-2 0-0 0-0 1 2 3 0 2 1 0 0 2
C.Bell 25:20 6-10 4-6 0-0 0 0 0 4 3 1 0 0 16
C.Villanueva 20:59 5-8 2-2 4-4 1 6 7 2 2 0 0 0 16
D.Gadzuric 08:33 0-2 0-0 0-0 1 1 2 0 2 0 0 0 0
S.Blake 12:26 2-5 2-3 0-0 1 0 1 2 0 0 0 0 6
E.Ilyasova 03:47 2-3 1-1 0-0 0 0 0 0 0 0 0 0 5
D.Markota 03:47 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
Total   240 43-82 14-22 21-25   9 34 43 30 20 6 10 4 5 121
  52.4% 63.6% 84.0% Team Rebs: 6Total TO: 10
 Inactive
Heat: O'Neal , Quinn , Simien Bucks: Greer , McCray , Simmons
 Scoring
Lead Changes : 8
Times Tied : 7
 Technical Fouls
--
ARENA STATS

Arena:
Bradley Center, Milwaukee, WI
Officials:
#32  Eddie Rush , #44  Ron Olesiak , #47  Bennie Adams  
Attendance:
17,136
Duration:
2:08


Other Features
NBA
Events
NBA 101
All-Access
24/7