
| New York Knicks (6-11) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D.Lee | F | 25:32 | 5-6 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 1 | 10 | ||
| Q.Richardson | F | 43:34 | 10-15 | 5-7 | 2-3 | 2 | 7 | 9 | 2 | 2 | 2 | 0 | 1 | 27 | ||
| E.Curry | C | 37:11 | 7-12 | 0-0 | 10-15 | 0 | 5 | 5 | 1 | 4 | 1 | 4 | 0 | 24 | ||
| S.Francis | G | 29:12 | 3-7 | 1-1 | 2-4 | 0 | 3 | 3 | 7 | 2 | 0 | 1 | 2 | 9 | ||
| S.Marbury | G | 33:10 | 5-10 | 1-2 | 2-2 | 0 | 1 | 1 | 5 | 4 | 1 | 4 | 1 | 13 | ||
| R.Balkman | 11:24 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | |||
| M.Rose | 11:10 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | |||
| J.Crawford | 26:44 | 4-8 | 1-3 | 2-2 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 11 | |||
| J.James | 03:13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||
| N.Robinson | 18:44 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | |||
| M.Collins | 00:04 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| K.Cato | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 37-70 | 9-16 | 18-27 | 7 | 29 | 36 | 20 | 23 | 7 | 14 | 7 | 6 | 101 | ||
| 52.9% | 56.3% | 66.7% | Team Rebs: 11 | Total TO: 16 | ||||||||||||
| Cleveland Cavaliers (9-6) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 41:11 | 10-22 | 0-5 | 7-11 | 1 | 6 | 7 | 6 | 1 | 0 | 5 | 1 | 27 | ||
| D.Gooden | F | 22:38 | 6-10 | 0-0 | 4-4 | 4 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 16 | ||
| Z.Ilgauskas | C | 33:27 | 5-9 | 0-0 | 2-3 | 5 | 7 | 12 | 0 | 4 | 1 | 1 | 3 | 12 | ||
| S.Brown | G | 12:41 | 4-6 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | ||
| E.Snow | G | 41:45 | 5-12 | 0-0 | 2-4 | 2 | 4 | 6 | 9 | 2 | 0 | 2 | 0 | 12 | ||
| A.Varejao | 25:14 | 4-9 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 10 | |||
| D.Marshall | 09:00 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | |||
| D.Jones | 31:47 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | |||
| A.Pavlovic | 22:18 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | |||
| D.Gibson | DNP - Coach's Decision | |||||||||||||||
| I.Newble | DNP - Coach's Decision | |||||||||||||||
| D.Wesley | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 38-84 | 4-19 | 18-25 | 12 | 26 | 38 | 21 | 21 | 4 | 11 | 6 | 7 | 98 | ||
| 45.2% | 21.1% | 72.0% | Team Rebs: 10 | Total TO: 11 | ||||||||||||