Washington Wizards (3-5)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Butler F 45:50 9-15 1-3 5-5 0 7 7 2 4 1 3 1 24
A.Jamison F 46:36 3-12 2-6 0-0 0 8 8 0 2 0 4 1 8
E.Thomas C 14:07 3-5 0-0 1-1 3 2 5 0 1 0 1 0 7
D.Stevenson G 24:36 2-7 0-0 2-2 1 2 3 3 4 0 2 0 6
G.Arenas G 37:50 7-20 1-5 5-6 3 4 7 5 5 2 4 0 20
A.Daniels 34:33 7-9 0-0 1-1 0 4 4 3 2 1 1 0 15
B.Haywood 15:28 3-6 0-0 0-2 3 3 6 0 1 1 2 3 6
J.Hayes 14:47 1-4 0-1 3-4 2 1 3 1 1 2 0 0 5
M.Ruffin 06:13 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
A.Blatche  DNP - Coach's Decision
R.Mason  DNP - Coach's Decision
D.Taylor  DNP - Coach's Decision
Total   240 35-78 4-15 17-21   12 31 43 14 21 7 17 5 8 91
  44.9% 26.7% 81.0% Team Rebs: 9Total TO: 19
Detroit Pistons (4-5)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Prince F 42:43 8-17 3-5 1-2 4 3 7 3 3 0 0 0 20
R.Wallace F 40:57 8-19 3-4 1-2 3 7 10 3 2 0 2 3 20
N.Mohammed C 20:54 2-4 0-0 2-2 3 3 6 0 2 1 2 3 6
R.Hamilton G 35:34 11-27 0-0 5-6 4 4 8 3 2 0 2 0 27
C.Billups G 38:47 3-8 1-2 5-6 1 1 2 10 3 0 2 0 12
A.McDyess 10:13 0-0 0-0 0-0 1 1 2 0 2 0 1 0 0
L.Hunter 22:38 5-11 1-5 1-1 0 2 2 1 2 3 1 1 12
D.Davis 06:57 0-0 0-0 0-0 0 0 0 1 2 0 0 1 0
R.Murray 14:14 1-2 0-0 0-0 0 2 2 1 0 0 0 0 2
C.Delfino 03:34 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
R.Dupree 03:29 0-0 0-0 1-2 0 0 0 0 0 1 0 0 1
J.Maxiell  DNP - Coach's Decision
Total   240 38-88 8-16 16-21   16 24 40 22 18 5 10 8 5 100
  43.2% 50.0% 76.2% Team Rebs: 10Total TO: 11
 Inactive
Wizards: Booth , Lang , Songaila Pistons: Blalock , Johnson
 Scoring
Lead Changes : 7
Times Tied : 10
 Technical Fouls
--
ARENA STATS

Arena:
Palace of Auburn Hills, Detroit, MI
Officials:
#51  Leroy Richardson , #57  Greg Willard , #61  Courtney Kirkland  
Attendance:
22,076
Duration:
2:25


Other Features
NBA
Events
NBA 101
All-Access
24/7