
| San Antonio Spurs (3-3) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| J.Vaughn | G | 25:52 | 3-6 | 1-1 | 1-1 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 0 | 8 |
| B.Barry | G | 23:03 | 3-12 | 2-7 | 0-0 | 2 | 7 | 9 | 4 | 1 | 0 | 1 | 0 | 8 |
| M.Finley | F | 22:34 | 3-7 | 2-3 | 3-4 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 11 |
| F.Oberto | F | 17:51 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 6 |
| F.Elson | C | 21:02 | 3-10 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 7 |
| E.Williams | 27:17 | 1-6 | 0-0 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | |
| M.Bonner | 22:15 | 5-11 | 1-5 | 0-0 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 0 | 11 | |
| C.Lee | 21:09 | 1-4 | 1-1 | 2-4 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 5 | |
| M.Sanders | 17:29 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | |
| J.Butler | 16:11 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | |
| J.Smith | 14:19 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| R.Horry | 10:58 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
B.Bowen
|
- | - | - | |||||||||||
T.Duncan
|
- | - | - | |||||||||||
M.Ginobili
|
- | - | - | |||||||||||
T.Parker
|
- | - | - | |||||||||||
B.Udrih
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 28-79 | 7-21 | 9-15 | 15 | 34 | 49 | 19 | 17 | 3 | 18 | 0 | 72 | |
| 35.4% | 33.3% | 60.0% | Team Rebs: 7 | Total TO: 18 | ||||||||||
| Houston Rockets (4-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| K.Snyder | G | 27:35 | 2-8 | 0-4 | 1-3 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
| R.Alston | G | 25:46 | 4-10 | 2-4 | 0-1 | 0 | 4 | 4 | 6 | 0 | 1 | 3 | 0 | 10 |
| S.Battier | F | 37:12 | 7-13 | 3-5 | 0-0 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 1 | 17 |
| T.McGrady | F | 30:37 | 5-15 | 0-2 | 1-2 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 0 | 11 |
| M.Yao | C | 32:25 | 10-17 | 0-0 | 4-4 | 3 | 7 | 10 | 3 | 3 | 0 | 4 | 2 | 24 |
| S.Novak | 22:40 | 4-9 | 3-7 | 0-0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 11 | |
| V.Spanoulis | 20:16 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 4 | |
| D.Mutombo | 16:09 | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| S.Padgett | 15:15 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | |
| C.Hayes | 06:40 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C.Jacobsen | 03:15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| J.Lucas | 02:10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
K.Azubuike
|
- | - | - | |||||||||||
R.Bowen
|
- | - | - | |||||||||||
L.Head
|
- | - | - | |||||||||||
J.Howard
|
- | - | - | |||||||||||
B.Sura
|
- | - | - | |||||||||||
B.Wells
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 38-84 | 10-26 | 7-11 | 9 | 32 | 41 | 22 | 18 | 5 | 10 | 4 | 93 | |
| 45.2% | 38.5% | 63.6% | Team Rebs: 10 | Total TO: 11 | ||||||||||