Los Angeles Clippers (3-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
C.Mobley G 40:43 7-15 0-2 12-13 0 3 3 3 5 1 4 0 26
S.Livingston G 28:01 5-11 0-0 1-2 2 2 4 3 4 1 2 0 11
T.Thomas F 34:40 1-11 1-4 2-4 2 6 8 0 3 0 4 2 5
C.Maggette F 19:03 5-7 0-0 4-4 1 6 7 0 5 2 5 0 14
E.Brand C 29:39 5-10 0-0 10-10 3 2 5 0 5 4 2 0 20
D.Ewing 29:35 3-8 1-2 4-4 1 1 2 2 3 2 2 0 11
J.Singleton 13:58 0-2 0-1 0-0 1 1 2 1 1 1 1 0 0
P.Davis 12:41 1-3 0-0 0-0 0 3 3 1 5 1 3 1 2
L.Murray 12:00 0-2 0-1 0-0 1 4 5 0 0 0 0 0 0
R.Humphrey 10:04 1-1 0-0 0-0 2 1 3 0 0 0 0 0 2
J.Williams 06:01 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
D.Robinson 03:36 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
S.Cassell - - -
C.Kaman - - -
Y.Korolev - - -
Z.Rebraca - - -
Q.Ross - - -
A.Williams - - -
Total   240 28-72 2-11 33-37 13 29 42 10 32 12 23 3 91
  38.9% 18.2% 89.2% Team Rebs: 6Total TO: 23
Los Angeles Lakers (2-3)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
M.Evans G 31:28 4-8 0-2 2-4 1 1 2 1 3 3 1 0 10
S.Parker G 28:22 3-11 0-3 7-10 1 5 6 4 1 1 3 0 13
L.Odom F 34:22 2-8 0-2 5-7 0 6 6 3 3 0 7 1 9
D.Green F 23:26 1-4 0-0 4-6 0 1 1 2 3 3 0 0 6
A.Bynum C 28:55 5-7 0-0 5-6 1 3 4 1 4 0 4 1 15
L.Walton 26:03 1-2 0-1 4-5 0 2 2 2 0 2 2 1 6
S.Vujacic 21:33 4-7 0-1 2-3 0 3 3 1 4 1 3 0 10
J.Farmar 19:38 5-6 1-2 3-5 0 2 2 1 3 2 1 0 14
J.Pinnock 14:08 0-7 0-0 1-2 3 3 6 2 2 1 1 0 1
R.Turiaf 12:05 3-6 0-0 0-0 2 2 4 1 4 0 0 1 6
K.Brown - - -
K.Bryant - - -
B.Cook - - -
A.McKie - - -
C.Mihm - - -
V.Radmanovic - - -
V.Wafer - - -
S.Williams - - -
Total   240 28-66 1-11 33-48 8 28 36 18 27 13 22 4 90
  42.4% 9.1% 68.8% Team Rebs: 17Total TO: 22
 Technical Fouls
4th Qtr 8:56 Cuttino Mobley
3rd Qtr 0:17 Sasha Vujacic
4th Qtr 3:12 Shaun Livingston
2nd Qtr 4:21 Smush Parker
 Scoring
Lead Changes : 11
Times Tied : 22
ARENA STATS

Arena:
Staples Center, Los Angeles, CA
Officials:
#10  Ron Garretson , #31  Scott Wall , #42  Eric Lewis  
Attendance:
60,416
Duration:
2:45


Other Features
NBA
Events
NBA 101
All-Access
24/7